2023 MN Year 7 Navy
Metro North - WA Competitions, 2023
Showing 51 - 100 of 193
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
51 | Kai Zorbas | North Beach Y07 Red | 11 | 4 | - |
52 | Toby Gasiorowski | North Beach Y07 Red | 11 | 1 | - |
53 | Private Player | North Beach Y07 Red | 11 | 2 | - |
54 | Talon Polesello | Joondalup Kinross Y07 Hornets | 11 | 0 | - |
55 | Alby Giles | North Beach Y07 Red | 11 | 4 | - |
56 | Jack McLean | North Beach Y07 Red | 11 | 3 | - |
57 | George Burbury | Swanbourne Y07 Gold | 11 | 0 | - |
58 | Isaac Rome | North Beach Y07 Red | 11 | 3 | - |
59 | Leo Niardone | Swanbourne Y07 Gold | 11 | 0 | - |
60 | Oscar Robinson | Swanbourne Y07 Gold | 11 | 0 | - |
61 | Oliver Leach | Marist Y07 Black | 10 | 0 | - |
62 | Flynn Nguyen | North Beach Y07 Red | 10 | 0 | - |
63 | Beau Blackburn | North Beach Y07 Red | 10 | 8 | - |
64 | James Thomson | North Beach Y07 Red | 10 | 0 | - |
65 | Riley Hancock | North Beach Y07 Red | 10 | 2 | - |
66 | Daniel McHugh | Marist Y07 Black | 10 | 0 | - |
67 | Jacob Keegan | Swanbourne Y07 Gold | 10 | 0 | - |
68 | Hudson Fisher | Swanbourne Y07 Gold | 10 | 0 | - |
69 | Baxter Zubak | Marist Y07 Black | 10 | 0 | - |
70 | Truby McPherson | North Beach Y07 Red | 10 | 0 | - |
71 | Eddy Hawkes | North Beach Y07 Red | 10 | 2 | - |
72 | Anton Seddon | Marist Y07 Black | 10 | 0 | - |
73 | Levi Casson | North Beach Y07 Red | 10 | 3 | - |
74 | Antonio Della-Polina | Marist Y07 Black | 10 | 0 | - |
75 | Daniel Holmes | Marist Y07 Black | 10 | 0 | - |
76 | Mason Seaborn | Marist Y07 Black | 10 | 0 | - |
77 | Oliver Tilley | Whitford Y07 Pumas | 9 | 0 | - |
78 | Alexander Tohovitis | Whitford Y07 Pumas | 9 | 0 | - |
79 | Mitchell Short | Marist Y07 Black | 9 | 0 | - |
80 | Liam Stockton-Smith | Whitford Y07 Pumas | 9 | 0 | - |
81 | Patrick Campbell | Whitford Y07 Pumas | 9 | 0 | - |
82 | Lachlan Hayes | Whitford Y07 Pumas | 9 | 0 | - |
83 | Liam Barrowclough | Whitford Y07 Pumas | 9 | 0 | - |
84 | Roberto Costa | Marist Y07 Black | 9 | 0 | - |
85 | Christian Rossiter | North Beach Y07 Red | 9 | 0 | - |
86 | Cooper Gray | Marist Y07 Black | 9 | 0 | - |
87 | Thomas Hayward | Whitford Y07 Pumas | 9 | 0 | - |
88 | Jett Stewart | Whitford Y07 Pumas | 9 | 0 | - |
89 | Dean Okas | Whitford Y07 Pumas | 9 | 0 | - |
90 | James Xanthis | Marist Y07 Black | 9 | 0 | - |
91 | Xavier Kalugins | Whitford Y07 Pumas | 8 | 0 | - |
92 | Lucas Stanway | Marist Y07 Black | 8 | 0 | - |
93 | Arthur Gladwish | Whitford Y07 Pumas | 8 | 0 | - |
94 | Zac Sindall | Marist Y07 Black | 8 | 0 | - |
95 | Roman Vladich | Marist Y07 Black | 8 | 0 | - |
96 | Raiden Manderson | Whitford Y07 Pumas | 8 | 0 | - |
97 | James Bianchini | Marist Y07 Black | 8 | 0 | - |
98 | Zephyr Sherriff | Whitford Y07 Pumas | 8 | 0 | - |
99 | Magnus Wilson | Swanbourne Y07 Gold | 8 | 0 | - |
100 | Beau Greene | Joondalup Kinross Y07 Hornets | 8 | 0 | - |
Showing 51 - 100 of 193
Metro North - WA Competitions
Metro North Competitions TeamAdministrator