North Mandurah JFC Year 8 White
Peel DFDC Competitions, Peel DFDC Competitions, 2022
2022 Peel District Year 8 Teal - U14
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 7.56 | 68 | 300.00 | 8 | 1 | 0 | 0 | ||||
9 | 7.00 | 63 | 297.67 | 7 | 2 | 0 | 0 | ||||
9 | 7.00 | 63 | 217.10 | 7 | 2 | 0 | 0 | ||||
9 | 6.44 | 58 | 164.01 | 6 | 3 | 0 | 0 | ||||
9 | 5.11 | 46 | 71.52 | 2 | 6 | 1 | 0 | ||||
9 | 5.11 | 46 | 52.47 | 2 | 6 | 1 | 0 | ||||
9 | 5.11 | 46 | 49.71 | 3 | 6 | 0 | 0 | ||||
9 | 4.00 | 36 | 12.97 | 0 | 9 | 0 | 0 |
- Points average,
- Percentage,
- For
North Mandurah JFC (Peel DFDC)