Northern Beaches Wolves U15 Div 1
AFL Sydney Juniors, AFL Sydney Juniors, 2024
AFLSJ U15 Division 1 2024
P | MR | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 80.00 | 135.16 | 8 | 2 | 0 | 2 | |||||
9 | 77.77 | 149.26 | 7 | 2 | 0 | 2 | |||||
12 | 75.00 | 178.91 | 9 | 3 | 0 | 1 | |||||
11 | 72.72 | 131.32 | 8 | 3 | 0 | 2 | |||||
11 | 45.45 | 103.36 | 5 | 5 | 0 | 2 | |||||
10 | 30.00 | 67.23 | 3 | 7 | 0 | 1 | |||||
11 | 27.27 | 63.15 | 3 | 8 | 0 | 2 | |||||
11 | 27.27 | 59.72 | 3 | 8 | 0 | 1 | |||||
11 | 18.18 | 80.26 | 2 | 9 | 0 | 2 |
- Match Ratio,
- Percentage,
- For