Oatlands
Oatlands District Football Association, Oatlands District Football Association, 2023
Seniors
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 48 | 348.22 | 12 | 0 | 0 | 2 | |||||
12 | 34 | 274.80 | 8 | 3 | 1 | 2 | |||||
12 | 32 | 254.53 | 8 | 4 | 0 | 2 | |||||
12 | 30 | 312.69 | 7 | 4 | 1 | 2 | |||||
12 | 16 | 86.93 | 4 | 8 | 0 | 2 | |||||
12 | 8 | 12.09 | 2 | 10 | 0 | 2 | |||||
12 | 0 | 10.13 | 0 | 12 | 0 | 2 |
- Ladder points,
- Percentage,
- For
Oatlands Football Club (ODFA)
Georgia PennicottSecretary
Peter Carnes President
Dave AchesonVice President