Youth Boys Grading
Yarra Junior Football League (YJFL), 2024
Showing 401 - 450 of 629
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
401 | Riley Johns | St Marys Youth Boys 1 | 4 | 3 | - |
402 | Riley Hilton | Hawthorn Citz Youth Boys | 4 | 8 | - |
403 | Jayden Sultana | Park Orchards Youth Boys Red | 4 | 0 | - |
404 | Lucas Mikhael | Whitehorse Colts Youth Boys | 4 | 2 | - |
405 | Joshua Hassall | Banyule Youth Boys P | 4 | 0 | - |
406 | Rex Buchanan | Parkside Doncaster Youth Boys | 4 | 0 | - |
407 | Samuel Ceniti | Macleod Youth Boys | 4 | 0 | - |
408 | Connor O'Neill | Beverley Hills Youth Boys | 4 | 0 | - |
409 | Jack Laing | Heidelberg Youth Boys | 4 | 0 | - |
410 | Willem Ross | Whitehorse Colts Youth Boys | 4 | 0 | - |
411 | Zac Kondakos | Beverley Hills Youth Boys | 4 | 0 | - |
412 | Will Rahilly | Richmond Youth Boys | 4 | 0 | - |
413 | Joel Stephens | Park Orchards Youth Boys Red | 4 | 0 | - |
414 | Jordyn Sardellis | Heidelberg Youth Boys | 4 | 1 | - |
415 | Lincoln D’Angelis | Parade Saints Youth Boys | 4 | 0 | - |
416 | Sebastian Goutzoulas | Banyule Youth Boys P | 4 | 0 | - |
417 | Benjamin Wilson | Banyule Youth Boys P | 4 | 0 | - |
418 | Kallum Sterry | Templestowe Dockers Youth Boys | 4 | 2 | - |
419 | Sebastian Dimase | Preston Bullants Youth Boys | 4 | 0 | 2 |
420 | Armaan Khangura | St Marys Youth Boys 1 | 4 | 1 | - |
421 | James Dwyer | Preston Bullants Youth Boys | 4 | 0 | - |
422 | Oscar Brown | Parkside Youth Boys | 4 | 0 | - |
423 | Zac Razmoski | Richmond Youth Boys | 4 | 0 | - |
424 | Tom Van West | Surrey Park Youth Boys | 4 | 0 | - |
425 | Charles Hicks | Hawthorn Citz Youth Boys | 4 | 0 | - |
426 | Cody Randall | St Marys Youth Boys 1 | 4 | 1 | - |
427 | Patrick Harding | Surrey Park Youth Boys | 4 | 0 | - |
428 | Jacob Bridger | Park Orchards Youth Boys Red | 4 | 0 | - |
429 | Jacob Close | Warrandyte Youth Boys | 4 | 5 | 1 |
430 | Christian Tirabassi | Preston Bullants Youth Boys | 4 | 0 | - |
431 | Kade Groom | Banyule Youth Boys P | 4 | 1 | - |
432 | JACK GRYBAS | Warrandyte Youth Boys | 4 | 5 | 1 |
433 | Joshua Kol | Kew Bears Youth Boys | 4 | 0 | - |
434 | Ryan Walsh | Whitehorse Colts Youth Boys | 4 | 0 | - |
435 | Maximillion Ceppi | Templestowe Dockers Youth Boys | 4 | 4 | - |
436 | Harrison Stoppa | Warrandyte Youth Boys | 4 | 0 | 1 |
437 | Darcy Phelan | Whitehorse Colts Youth Boys | 4 | 0 | - |
438 | Harrison Oakley | Parade Saints Youth Boys | 4 | 0 | - |
439 | Noah D'Cruz | Hawthorn Citz Youth Boys | 4 | 2 | - |
440 | Lucas Popalis | St Marys Youth Boys 1 | 4 | 0 | - |
441 | James Coutsouvelis | Parkside Doncaster Youth Boys | 4 | 0 | - |
442 | Edward Keely | Richmond Youth Boys | 4 | 0 | - |
443 | RUEBEN REID | Richmond Youth Boys | 4 | 0 | - |
444 | Jordan Dickson | Parkside Youth Boys | 4 | 1 | - |
445 | Max Jenkins | Bulleen Temp Youth Boys | 4 | 4 | - |
446 | Christopher Kyriakakis | Kew Bears Youth Boys | 4 | 0 | - |
447 | Josef Hicks | Fitzroy Youth Boys 2 | 4 | 0 | - |
448 | James Dorrat-Sims | Whitehorse Colts Youth Boys | 4 | 0 | - |
449 | Private Player | Park Orchards Youth Boys Red | 4 | 0 | - |
450 | Tom Whiston | Whitehorse Colts Youth Boys | 4 | 0 | - |
Showing 401 - 450 of 629
Yarra Junior Football League (YJFL)