Parkside Reserves Mens
Victorian Amateur Football Association (VAFA), Victorian Amateur Football Association (VAFA), 2024
Division 1 Men's Reserves
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 64 | 276.01 | 16 | 2 | 0 | 0 | |||||
18 | 56 | 193.21 | 14 | 4 | 0 | 0 | |||||
18 | 52 | 163.74 | 13 | 5 | 0 | 0 | |||||
18 | 52 | 157.38 | 13 | 5 | 0 | 0 | |||||
18 | 44 | 149.43 | 11 | 7 | 0 | 0 | |||||
18 | 36 | 112.24 | 9 | 9 | 0 | 0 | |||||
18 | 24 | 69.32 | 6 | 12 | 0 | 0 | |||||
18 | 20 | 53.81 | 5 | 13 | 0 | 0 | |||||
18 | 8 | 29.30 | 2 | 16 | 0 | 0 | |||||
18 | 4 | 38.63 | 1 | 17 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Parkside Football Club
Anthony RomanoPresident
Andrew HoldenTreasurer
Jodie PalmerRegistrar