Pennant Hills Demons U13-2
AFL Sydney Juniors, AFL Sydney Juniors, 2022
SH U13 Division 2 2022
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 100.00 | 104 | 351.82 | 13 | 0 | 0 | 0 | |||||
14 | 85.71 | 104 | 513.82 | 12 | 2 | 0 | 0 | |||||
8 | 75.00 | 56 | 245.41 | 6 | 2 | 0 | 0 | |||||
12 | 66.66 | 80 | 106.02 | 8 | 4 | 0 | 0 | |||||
13 | 53.84 | 80 | 140.52 | 7 | 6 | 0 | 0 | |||||
13 | 38.46 | 72 | 71.50 | 5 | 8 | 0 | 0 | |||||
8 | 37.50 | 44 | 65.58 | 3 | 5 | 0 | 0 | |||||
13 | 15.38 | 60 | 50.19 | 2 | 11 | 0 | 0 | |||||
12 | 8.33 | 52 | 49.34 | 1 | 10 | 0 | 0 | |||||
12 | 8.33 | 52 | 14.75 | 1 | 10 | 0 | 0 |
- Match Ratio,
- Percentage,
- For
Pennant Hills Junior AFL Club
Ali WightonPresident
Steve ProtogerosVice President
Mick BarbaraSecretary