Penrith Giants U13YG Div 3
AFL Sydney Juniors, AFL Sydney Juniors, 2024
AFLSJ U13YG Division 3 2024
P | MR | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 100.00 | 335.33 | 11 | 0 | 0 | 2 | |||||
10 | 70.00 | 191.23 | 7 | 3 | 0 | 2 | |||||
10 | 50.00 | 129.05 | 5 | 5 | 0 | 3 | |||||
10 | 50.00 | 119.28 | 5 | 5 | 0 | 2 | |||||
7 | 42.85 | 95.22 | 3 | 4 | 0 | 1 | |||||
10 | 10.00 | 40.40 | 1 | 9 | 0 | 2 | |||||
11 | 9.09 | 13.83 | 1 | 10 | 0 | 2 |
- Match Ratio,
- Percentage,
- For
Penrith GIANTS Junior AFL Club
Lauren PollardPresident
Marc LewisRegistrar