Poowong Magpies U16
Ellinbank & District Football League, Ellinbank & District Football League, 2024
U16
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 94.44 | 68 | 417.99 | 17 | 1 | 0 | 2 | |||||
18 | 88.88 | 64 | 411.70 | 16 | 2 | 0 | 2 | |||||
18 | 77.77 | 56 | 260.11 | 14 | 4 | 0 | 2 | |||||
18 | 61.11 | 44 | 146.02 | 11 | 7 | 0 | 2 | |||||
18 | 44.44 | 32 | 92.90 | 8 | 10 | 0 | 2 | |||||
18 | 33.33 | 24 | 64.18 | 6 | 12 | 0 | 2 | |||||
16 | 31.25 | 20 | 38.34 | 5 | 11 | 0 | 4 | |||||
16 | 12.50 | 8 | 25.47 | 2 | 14 | 0 | 4 | |||||
18 | 0 | 0 | 33.74 | 0 | 18 | 0 | 2 |
- Match Ratio,
- Percentage,
- For
Poowong Football & Netball Club
Julie HenshallSecretary
Melissa McNallyChild Safety Coordinator
Alan MassaroTrainer Coordinator