2022 Under 14's Grading
AFL Barwon FNL, 2022
Showing 751 - 800 of 1327
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
751 | Will Hewitt | Lara Smith U14 | 3 | 0 | 1 |
752 | Max Flakemore | Grovedale Whyte U14 | 3 | 1 | - |
753 | Mitchell Cummings | Grovedale Whyte U14 | 3 | 2 | 2 |
754 | Justice Tenson | Drysdale Little U14 | 3 | 2 | - |
755 | Taiyo McEncroe | Barwon Heads Herbison U14 | 3 | 4 | - |
756 | Jayden Robson | Lara Gillett U14 | 3 | 0 | 2 |
757 | Austin Dredge | Anakie/Little River U14 | 3 | 0 | - |
758 | Bryson McIntyre | Grovedale Campi U14 | 3 | 1 | 2 |
759 | matthew chapman | Bell Park Bright U14 | 3 | 1 | 1 |
760 | Zayne Kendall | Grovedale Campi U14 | 3 | 1 | 1 |
761 | Quinn Miloshev | Torquay Bruce U14 | 3 | 0 | - |
762 | Gracie Whitford-Price | East Geelong U14 | 3 | 0 | - |
763 | Ethan Waldron | Surf Coast Suns Red U14 | 3 | 7 | - |
764 | Rio Phillips | South Barwon Thompson U14 | 3 | 0 | 1 |
765 | Taj Boxall | Torquay Bruce U14 | 3 | 5 | 1 |
766 | Mitchell Horne | Inverleigh Fiolet U14 | 3 | 1 | 2 |
767 | James Palermo | East Geelong U14 | 3 | 0 | - |
768 | Tom Cadwallander | Leopold 1 U14 | 3 | 0 | - |
769 | Joel Russell | Geelong Ammos Kangars U14 | 3 | 1 | - |
770 | William McColl | Newtown & Chilwell Alford U14 | 3 | 0 | - |
771 | Levi Coverdale | Modewarre U14 | 3 | 0 | 1 |
772 | Frederick Smith | Barwon Heads Armstrong U14 | 3 | 0 | - |
773 | Monty Wojcinski | Newtown & Chilwell Alford U14 | 3 | 0 | 1 |
774 | Kyan Walters | Torquay Watson U14 | 3 | 6 | 2 |
775 | Billy Watts | Anakie/Little River U14 | 3 | 2 | 2 |
776 | Miller Houston | Lara Gillett U14 | 3 | 0 | 1 |
777 | Jack Burgess | Modewarre U14 | 3 | 0 | - |
778 | Ethan Ferman | Drysdale Little U14 | 3 | 0 | - |
779 | William Johnson | Bell Park Bright U14 | 3 | 2 | - |
780 | Flynn Higgins | Lara Smith U14 | 3 | 0 | 2 |
781 | Jack Barrot | Lara Gillett U14 | 3 | 0 | 1 |
782 | Ryan Graham | Northern Stars U14 | 3 | 0 | - |
783 | Joshua Hannah | Torquay Bruce U14 | 3 | 1 | - |
784 | steele Kneebone | Barwon Heads Armstrong U14 | 3 | 0 | 1 |
785 | Nash Lucas | Bell Post Hill U14 | 3 | 0 | - |
786 | Levi Guidarelli | East Geelong U14 | 3 | 0 | - |
787 | Archie McCallum | Ocean Grove Pearson U14 | 3 | 0 | - |
788 | William Addison | Portarlington Blue U14 | 3 | 0 | - |
789 | Charles Holland | Torquay Millikan U14 | 3 | 0 | 1 |
790 | Kobe Allsopp | Northern Stars U14 | 3 | 1 | 1 |
791 | Keegan Bruce | Newtown & Chilwell Alford U14 | 3 | 0 | - |
792 | Donovan Currie | Torquay Stone U14 | 3 | 0 | - |
793 | Tamas Robertson | Geelong Ammos Hutchinson U14 | 3 | 0 | 1 |
794 | Private Player | St Mary's McMahon U14 | 3 | 0 | - |
795 | Joshua Drake | St Albans Grinter U14 | 3 | 0 | - |
796 | Malakai Sutton | Torquay Stone U14 | 3 | 0 | - |
797 | Joshua Williams | Torquay Stone U14 | 3 | 0 | 1 |
798 | Reuben McDonald | St Joseph's Yellow U14 | 3 | 2 | 3 |
799 | Byron Hansford | Ocean Grove Walter U14 | 3 | 3 | 1 |
800 | Izaac Tate | Colac Tigers U14 | 3 | 0 | 1 |
Showing 751 - 800 of 1327
AFL Barwon FNL
Michael LimbOperations Manager