2022 Under 14's Grading
AFL Barwon FNL, 2022
Showing 301 - 350 of 1327
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
301 | Charlie Mileto | Lara Smith U14 | 4 | 1 | - |
302 | Monti MCCRIMMON | Colac Tigers U14 | 4 | 0 | 2 |
303 | MILES HARVEY | Portarlington Red U14 | 4 | 2 | 3 |
304 | Callan Atkinson | Drysdale Little U14 | 4 | 4 | 1 |
305 | Harrison McHale | Surf Coast Suns Gold U14 | 4 | 0 | 2 |
306 | Kohan Kitchen | Newtown & Chilwell Alford U14 | 4 | 0 | - |
307 | Jimmy Reilly | St Mary's Rogers U14 | 4 | 0 | 3 |
308 | Daniel Wojcik | Geelong West Giants Grey U14 | 4 | 0 | - |
309 | Charlie Dolder | St Joseph's Black U14 | 4 | 5 | 1 |
310 | Braydon Schlink | St Mary's Rogers U14 | 4 | 0 | 1 |
311 | Edan Benton | Ocean Grove Pearson U14 | 4 | 2 | 2 |
312 | Jarryd Muscat | Portarlington Red U14 | 4 | 1 | 3 |
313 | Declan Hamann | Leopold 1 U14 | 4 | 0 | 1 |
314 | Brooklyn Hobbs | St Mary's McMahon U14 | 4 | 0 | 1 |
315 | Aidan Kosic | Bell Park Scott U14 | 4 | 4 | 3 |
316 | Jack Thompson | Torquay Bruce U14 | 4 | 0 | - |
317 | Cody Van Halen | Bell Park Scott U14 | 4 | 0 | - |
318 | Jesse Bode | Barwon Heads Armstrong U14 | 4 | 4 | 2 |
319 | Felix Abbott | Torquay Watson U14 | 4 | 0 | 1 |
320 | Fred Franzose | Queenscliff U14 | 4 | 0 | - |
321 | Bradley Bennett | Ocean Grove Every U14 | 4 | 0 | 2 |
322 | Oliver Mitrevski | South Barwon Garvey U14 | 4 | 0 | - |
323 | Angus Daffy | Anglesea U14 | 4 | 5 | 2 |
324 | Curtis Broadhead | Torquay Millikan U14 | 4 | 1 | 1 |
325 | Connor Sneddon | Surf Coast Suns Red U14 | 4 | 1 | - |
326 | Flynn Craig | Surf Coast Suns Gold U14 | 4 | 0 | 3 |
327 | Lucas Hall | Newtown & Chilwell Harris U14 | 4 | 0 | - |
328 | Levi Hyde | St Mary's McMahon U14 | 4 | 3 | 1 |
329 | Brock Fruend | Northern Stars U14 | 4 | 12 | 2 |
330 | Finn Stephens | Barwon Heads Herbison U14 | 4 | 0 | - |
331 | Daniel Bilinski | Inverleigh Fiolet U14 | 4 | 10 | 3 |
332 | Edward clark | Ocean Grove Walter U14 | 4 | 1 | 1 |
333 | Edward Townsend | Geelong Ammos Kangars U14 | 4 | 0 | 1 |
334 | Jaylah Buschmann | Northern Stars U14 | 4 | 0 | - |
335 | Tanner McPhee | Modewarre U14 | 4 | 2 | 1 |
336 | Malachi Saunders | St Joseph's Yellow U14 | 4 | 1 | 2 |
337 | Finn Hynes-Carnegie | Bell Park Scott U14 | 4 | 1 | 3 |
338 | Lochlan Curran | Northern Stars U14 | 4 | 0 | 1 |
339 | darcy cotter | Barwon Heads Armstrong U14 | 4 | 4 | 1 |
340 | Oscar Denny | St Mary's Rogers U14 | 4 | 3 | 2 |
341 | Darcy Cotter | Surf Coast Suns Red U14 | 4 | 0 | - |
342 | Kooper Salvino | St Joseph's Red U14 | 4 | 0 | 3 |
343 | Kai Fraser | Colac Tigers U14 | 4 | 3 | - |
344 | Dillion Flatt | St Mary's McMahon U14 | 4 | 3 | 1 |
345 | Macklin Pritchett | Barwon Heads Herbison U14 | 4 | 0 | - |
346 | Rylan Tournier | South Barwon Garvey U14 | 4 | 0 | 1 |
347 | Henry Mallett | Lara Gillett U14 | 4 | 0 | 1 |
348 | Fraser Povey | Geelong Ammos Bucovaz U14 | 4 | 3 | 2 |
349 | Samuel Cations | St Joseph's Black U14 | 4 | 4 | - |
350 | Charlie Kinsey | Lara Gillett U14 | 4 | 0 | - |
Showing 301 - 350 of 1327
AFL Barwon FNL
Michael LimbOperations Manager