Platinum Division Reserves
AFL Sydney, 2022
Showing 101 - 150 of 439
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
101 | Louis TeBay | Penrith Rams Plat Res | 9 | 0 | - |
102 | Brett Pitt | South West Sydney Blues Plat Res | 9 | 0 | 2 |
103 | Shane Riddle | Parramatta Goannas Plat Res | 9 | 1 | 1 |
104 | Albert Leung | Parramatta Goannas Plat Res | 9 | 0 | 3 |
105 | Anthony Tassone | Parramatta Goannas Plat Res | 9 | 0 | 1 |
106 | Beau Snellman | South West Sydney Blues Plat Res | 9 | 2 | 3 |
107 | Peter Leaney | Macquarie University Plat Res | 9 | 7 | - |
108 | Simon Deng | Parramatta Goannas Plat Res | 8 | 1 | 1 |
109 | Jenson Raue | Macquarie University Plat Res | 8 | 11 | 4 |
110 | Lance Paras | Balmain Tigers Plat Res | 8 | 0 | - |
111 | Matthew Nance | Parramatta Goannas Plat Res | 8 | 0 | 2 |
112 | Tom Jackson | Southern Power Plat Res | 8 | 2 | - |
113 | Rhys Newham | Camden Cats Plat Res | 8 | 4 | 1 |
114 | Harrison James | Camden Cats Plat Res | 8 | 7 | 4 |
115 | David Penpraze | Balmain Tigers Plat Res | 8 | 0 | - |
116 | Sandeep Virk | Balmain Tigers Plat Res | 8 | 0 | 1 |
117 | Jack Riley | Macquarie University Plat Res | 8 | 0 | - |
118 | Johnathon Dobb | Parramatta Goannas Plat Res | 8 | 0 | 2 |
119 | Evan Lean | Parramatta Goannas Plat Res | 8 | 0 | - |
120 | Regan Brock | South West Sydney Blues Plat Res | 8 | 0 | 5 |
121 | Lachlan Krklinski | Parramatta Goannas Plat Res | 8 | 1 | - |
122 | Trent Marsh | South West Sydney Blues Plat Res | 8 | 3 | 6 |
123 | Jordan Perry | Southern Power Plat Res | 8 | 2 | - |
124 | Kyle Mcdonald | Parramatta Goannas Plat Res | 8 | 3 | 2 |
125 | Sean Lakeman | Camden Cats Plat Res | 8 | 0 | 1 |
126 | Simon Read | Macquarie University Plat Res | 8 | 0 | 3 |
127 | Private Player | Parramatta Goannas Plat Res | 8 | 1 | 3 |
128 | Jonathon Gale | Camden Cats Plat Res | 8 | 0 | 1 |
129 | Peter Morton | Macquarie University Plat Res | 8 | 8 | 3 |
130 | Owen Kociper | Parramatta Goannas Plat Res | 8 | 1 | 2 |
131 | Tom Welch | Macquarie University Plat Res | 8 | 4 | - |
132 | Nathan Fielding | Camden Cats Plat Res | 8 | 0 | - |
133 | Stewart Thompson | Macquarie University Plat Res | 8 | 0 | 1 |
134 | Oliver van Rensburg | Macquarie University Plat Res | 7 | 2 | 3 |
135 | Alex Breihl | Balmain Tigers Plat Res | 7 | 0 | 2 |
136 | Taigen Dubbelde | Parramatta Goannas Plat Res | 7 | 11 | 2 |
137 | Brad Spencer | Southern Power Plat Res | 7 | 0 | 2 |
138 | Mark Halteh | Camden Cats Plat Res | 7 | 3 | 1 |
139 | Thomas Cafe | Southern Power Plat Res | 7 | 0 | - |
140 | Daniel Robertson | Parramatta Goannas Plat Res | 7 | 0 | - |
141 | Will Freeborn | Macquarie University Plat Res | 7 | 3 | 4 |
142 | Connor Passlow | Camden Cats Plat Res | 7 | 1 | 2 |
143 | David Munday | Macquarie University Plat Res | 7 | 2 | 4 |
144 | Liam Resegati | South West Sydney Blues Plat Res | 7 | 1 | 5 |
145 | Michael Pearson | Penrith Rams Plat Res | 7 | 0 | - |
146 | Jarvis Johnson | Balmain Tigers Plat Res | 7 | 0 | 5 |
147 | Dartagnan Ceolin | South West Sydney Blues Plat Res | 7 | 4 | - |
148 | Callum Robinson | Camden Cats Plat Res | 7 | 4 | - |
149 | Adam Noyce | Camden Cats Plat Res | 7 | 12 | 2 |
150 | John-Paul canavan | Macquarie University Plat Res | 7 | 5 | 5 |
Showing 101 - 150 of 439
AFL Sydney
Bronte ManneringOperations Manager
Will SpencerCoordinator