Redcliffe Tigers U15 Boys Division 4
South East Queensland Juniors (SEQJ), South East Queensland Juniors, 2024
U15 Boys Division 4 Brisbane North
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 84.61 | 44 | 245.90 | 11 | 2 | 0 | 2 | |||||
14 | 78.57 | 44 | 151.05 | 11 | 3 | 0 | 1 | |||||
14 | 71.42 | 40 | 182.29 | 10 | 4 | 0 | 1 | |||||
14 | 64.28 | 36 | 161.02 | 9 | 5 | 0 | 1 | |||||
14 | 57.14 | 32 | 143.97 | 8 | 6 | 0 | 1 | |||||
14 | 57.14 | 32 | 133.20 | 8 | 6 | 0 | 1 | |||||
13 | 38.46 | 20 | 86.80 | 5 | 8 | 0 | 2 | |||||
14 | 21.42 | 12 | 39.52 | 3 | 11 | 0 | 1 | |||||
13 | 15.38 | 8 | 34.50 | 2 | 11 | 0 | 2 | |||||
14 | 0 | 0 | 20.42 | 0 | 13 | 0 | 1 |
- Match Ratio,
- Percentage,
- For
Redcliffe Tigers AFC Inc - Juniors (SEQJ)
Melinda LeClercqSecretary