Victoria Point Sharks U12 Mixed Division 2 RED
South East Queensland Juniors (SEQJ), South East Queensland Juniors, 2022
Under 12 Mixed Division 2 Brisbane
P | PTS | % | W | L | D | BYE | F | A | FORF | ADJ |
---|---|---|---|---|---|---|---|---|---|---|
14 | 54 | 498.72 | 13 | 0 | 1 | 0 | ||||
14 | 38 | 157.82 | 9 | 4 | 1 | 0 | ||||
14 | 30 | 112.94 | 7 | 6 | 1 | 0 | ||||
14 | 30 | 82.90 | 7 | 5 | 1 | 0 | ||||
14 | 28 | 113.50 | 7 | 7 | 0 | 0 | ||||
14 | 24 | 101.08 | 6 | 8 | 0 | 0 | ||||
14 | 18 | 65.54 | 4 | 9 | 1 | 0 | ||||
14 | 14 | 42.57 | 3 | 10 | 1 | 0 |
- Ladder points,
- Percentage,
- For
Redland-Victoria Point Sharks JAFC
Naomi TolleyFemale Football Coordinator
General CommitteeOther
Dean WaschlJunior Coordinator