Secret Harbour DFC Year 10 White
Peel DFDC Competitions, Peel DFDC Competitions, 2024
2024 Peel Year 10
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF |
---|---|---|---|---|---|---|---|---|---|---|
14 | 8.21 | 115 | 229.48 | 13 | 1 | 0 | 0 | |||
14 | 7.43 | 104 | 162.00 | 11 | 3 | 0 | 0 | |||
14 | 7.43 | 104 | 158.95 | 10 | 4 | 0 | 0 | |||
14 | 7.21 | 101 | 170.64 | 10 | 4 | 0 | 0 | |||
14 | 6.64 | 93 | 124.46 | 8 | 6 | 0 | 0 | |||
14 | 6.64 | 93 | 118.56 | 8 | 6 | 0 | 0 | |||
14 | 5.93 | 83 | 63.36 | 5 | 9 | 0 | 0 | |||
14 | 5.43 | 76 | 61.56 | 3 | 11 | 0 | 0 | |||
14 | 4.36 | 61 | 42.98 | 2 | 11 | 0 | 0 | |||
14 | 4.14 | 58 | 24.38 | 0 | 14 | 0 | 0 |
- Points average,
- Percentage,
- For
Secret Harbour Dockers FC (Juniors)
Simon FranksPresident
Mark SmithVice President
Saul OswaldVice President