Shellharbour City Suns Men's Prems
AFL South Coast Seniors, AFL South Coast Seniors, 2024
Mens Premier Division
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 100.00 | 48 | 370.33 | 12 | 0 | 0 | 3 | |||||
12 | 87.50 | 42 | 308.75 | 10 | 1 | 1 | 3 | |||||
14 | 75.00 | 42 | 226.30 | 10 | 3 | 1 | 2 | |||||
13 | 46.15 | 24 | 100.12 | 6 | 7 | 0 | 3 | |||||
14 | 35.71 | 20 | 66.92 | 5 | 9 | 0 | 2 | |||||
14 | 14.28 | 8 | 35.30 | 2 | 12 | 0 | 2 | |||||
15 | 6.66 | 4 | 23.81 | 1 | 14 | 0 | 2 |
- Match Ratio,
- Percentage,
- For
Shellharbour City Suns
Steve AshworthPresident
Andrew WiltonSecretary
Graeme PerryTreasurer