Division 3 - Reserve Men
Eastern Football Netball League, 2024
Showing 401 - 450 of 581
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
401 | John Dib | Warrandyte Reserves | 3 | 2 | 1 |
402 | cooper hudson | Oakleigh District Reserves | 3 | 0 | 2 |
403 | David Holland | Donvale Reserves | 3 | 1 | 3 |
404 | Jai Deacon | Coldstream Reserves | 3 | 2 | 3 |
405 | Chris Dennis | Ferntree Gully Reserves | 3 | 0 | - |
406 | Luke Shelton | Warrandyte Reserves | 2 | 3 | 1 |
407 | Josh Powell | Coldstream Reserves | 2 | 1 | 1 |
408 | Zach Tempany | Surrey Park Reserves | 2 | 0 | - |
409 | Ben Kernick | Knox Reserves | 2 | 1 | 1 |
410 | Michael Cullum | Warrandyte Reserves | 2 | 2 | 1 |
411 | Alexander Digby | Surrey Park Reserves | 2 | 0 | - |
412 | Mitchell Woodcock | Knox Reserves | 2 | 0 | 1 |
413 | Cooper Wylde | Warrandyte Reserves | 2 | 0 | - |
414 | Sam Figg | Coldstream Reserves | 2 | 0 | 2 |
415 | Matthew Day | Donvale Reserves | 2 | 8 | 1 |
416 | Jordan Calvi | Silvan Reserves | 2 | 0 | 2 |
417 | Andy Lee | Upper Ferntree Gully Reserves | 2 | 0 | 1 |
418 | James Borg | Upper Ferntree Gully Reserves | 2 | 0 | - |
419 | Nathan Hart | Fairpark Reserves | 2 | 0 | 1 |
420 | Michael Pezzimenti | Coldstream Reserves | 2 | 0 | 1 |
421 | James Brailsford-Hunt | Oakleigh District Reserves | 2 | 0 | - |
422 | Joshua Beasley | Warrandyte Reserves | 2 | 0 | - |
423 | Bailey Elam | Warrandyte Reserves | 2 | 0 | - |
424 | Tully Marotti | Upper Ferntree Gully Reserves | 2 | 0 | - |
425 | Paul Donahoo | Warrandyte Reserves | 2 | 0 | - |
426 | Tristian Lawrence | Silvan Reserves | 2 | 0 | 2 |
427 | Matthew Whittaker | Donvale Reserves | 2 | 1 | 1 |
428 | James Kenworthy | Surrey Park Reserves | 2 | 4 | 1 |
429 | Matthew Joseph | Coldstream Reserves | 2 | 1 | - |
430 | Chris Tout | Donvale Reserves | 2 | 1 | - |
431 | William Cooper | Ferntree Gully Reserves | 2 | 4 | 2 |
432 | Jay West | Knox Reserves | 2 | 0 | - |
433 | Jack Prendergast | Upper Ferntree Gully Reserves | 2 | 1 | - |
434 | Cody Thorp | Knox Reserves | 2 | 1 | - |
435 | Kyle Gwynne | Knox Reserves | 2 | 0 | 1 |
436 | Rohan Heward | Warrandyte Reserves | 2 | 1 | - |
437 | Nicholas Woods | Ferntree Gully Reserves | 2 | 2 | 1 |
438 | Mitchell Trait | Oakleigh District Reserves | 2 | 0 | 1 |
439 | Scott Adams | Coldstream Reserves | 2 | 0 | - |
440 | Luke Black | Knox Reserves | 2 | 0 | - |
441 | Ash Black | Knox Reserves | 2 | 1 | - |
442 | Russell Mccrimmon | Silvan Reserves | 2 | 0 | 2 |
443 | Max Lewis | Warrandyte Reserves | 2 | 2 | - |
444 | Gavin Fitzgerald | Surrey Park Reserves | 2 | 0 | 1 |
445 | alex Thompson | Warrandyte Reserves | 2 | 0 | - |
446 | Reece Jones | Knox Reserves | 2 | 0 | - |
447 | Luke Brewis | Warrandyte Reserves | 2 | 0 | - |
448 | Shane Randall | Coldstream Reserves | 2 | 1 | - |
449 | Aaron Grimes | Warrandyte Reserves | 2 | 1 | 1 |
450 | Benjamin Dadswell | Fairpark Reserves | 2 | 4 | 2 |
Showing 401 - 450 of 581
Eastern Football Netball League
Kirsty JamiesonAdministrator