Hostplus SANFL Reserves
South Australia National Football League (SANFL), 2024
Showing 51 - 100 of 389
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
51 | Tyson Richard | Central District Reserves | 17 | 18 | 3 |
52 | Oliver Duffy | Sturt Reserves | 17 | 10 | 4 |
53 | Declan Carmody | Glenelg Reserves | 17 | 7 | 4 |
54 | Tate Lovering | South Adelaide Reserves | 17 | 0 | 2 |
55 | Anzac Lochowiak | Central District Reserves | 17 | 28 | 2 |
56 | Jordan Tilbrook | Eagles Reserves | 17 | 8 | 2 |
57 | Luke Lawrence | North Adelaide Reserves | 17 | 1 | 5 |
58 | Anders McShane | Glenelg Reserves | 17 | 5 | 1 |
59 | Luke Harvey | North Adelaide Reserves | 17 | 0 | - |
60 | Will Tasker | North Adelaide Reserves | 17 | 2 | 3 |
61 | Bailey Pilmore | South Adelaide Reserves | 16 | 10 | 1 |
62 | Max Blacker | North Adelaide Reserves | 16 | 8 | 6 |
63 | Harrison Dawkins | Eagles Reserves | 16 | 0 | 2 |
64 | Ethan Schwerdt | Central District Reserves | 16 | 2 | 2 |
65 | Harvey Pedler | Norwood Reserves | 16 | 2 | - |
66 | Ethan Roberts | South Adelaide Reserves | 16 | 0 | 1 |
67 | Lam Simon | North Adelaide Reserves | 16 | 0 | 2 |
68 | Hugo Kittel | Sturt Reserves | 16 | 4 | 3 |
69 | Marcus Pavlic | Sturt Reserves | 16 | 12 | 1 |
70 | Callum Fairall | Eagles Reserves | 16 | 0 | - |
71 | Max McKenzie | West Adelaide Reserves | 16 | 7 | 1 |
72 | Calem Krollig | Norwood Reserves | 16 | 0 | 5 |
73 | Jack Callinan | Central District Reserves | 16 | 9 | 4 |
74 | Liam Ueding | Eagles Reserves | 15 | 0 | 3 |
75 | Chris Hooper | Central District Reserves | 15 | 3 | - |
76 | Private Player | Central District Reserves | 15 | 1 | 7 |
77 | Cooper Rogers | South Adelaide Reserves | 15 | 1 | 7 |
78 | Jack Sullivan | West Adelaide Reserves | 15 | 1 | 2 |
79 | Hayden Kernahan | South Adelaide Reserves | 15 | 1 | 5 |
80 | Brad Jefferies | Sturt Reserves | 15 | 5 | 8 |
81 | Benjamin Ridgway | Glenelg Reserves | 15 | 9 | 9 |
82 | Jack Boyd | Eagles Reserves | 15 | 10 | 4 |
83 | Liam Robinson | Norwood Reserves | 15 | 33 | 4 |
84 | Adam Deakin | Central District Reserves | 15 | 8 | 5 |
85 | James Richards | Sturt Reserves | 15 | 15 | 2 |
86 | Goy Lok | Norwood Reserves | 15 | 22 | 3 |
87 | Lachlan Bates | Norwood Reserves | 14 | 15 | 2 |
88 | Hugo Hoeck | South Adelaide Reserves | 14 | 6 | 6 |
89 | Noah Angove | Eagles Reserves | 14 | 1 | 6 |
90 | Jed Dignan | North Adelaide Reserves | 14 | 4 | 4 |
91 | Zak Keir | South Adelaide Reserves | 14 | 2 | 2 |
92 | Jayden Matz | Central District Reserves | 14 | 7 | 3 |
93 | Noah McDonald | Central District Reserves | 14 | 0 | 4 |
94 | Cooper Beecken | Glenelg Reserves | 14 | 1 | 1 |
95 | Ethan Weidemann | North Adelaide Reserves | 14 | 3 | 1 |
96 | Zachary Dumesny | South Adelaide Reserves | 14 | 7 | 3 |
97 | Jake Andrews | Eagles Reserves | 14 | 1 | 1 |
98 | Dane Mcfarlane | Eagles Reserves | 14 | 8 | 5 |
99 | Nicolas Dunshea | South Adelaide Reserves | 14 | 7 | 3 |
100 | Will Chandler | Glenelg Reserves | 14 | 16 | 6 |
Showing 51 - 100 of 389
South Australia National Football League (SANFL)