South Mandurah JFC Year 7 Gold
Peel DFDC Competitions, Peel DFDC Competitions, 2024
2024 Peel Year 7 Navy
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF |
---|---|---|---|---|---|---|---|---|---|---|
9 | 10.67 | 96 | 217.72 | 8 | 1 | 0 | 0 | |||
9 | 9.78 | 88 | 149.51 | 6 | 3 | 0 | 0 | |||
9 | 9.67 | 87 | 166.78 | 6 | 3 | 0 | 0 | |||
9 | 9.33 | 84 | 118.03 | 5 | 4 | 0 | 0 | |||
9 | 9.33 | 84 | 90.63 | 5 | 4 | 0 | 0 | |||
9 | 8.67 | 78 | 68.05 | 3 | 5 | 1 | 0 | |||
9 | 8.00 | 72 | 50.90 | 2 | 7 | 0 | 0 | |||
9 | 7.33 | 66 | 51.02 | 0 | 8 | 1 | 0 |
- Points average,
- Percentage,
- For
South Mandurah JFC (Peel DFDC)
Katelyn SlaterRegistrar
Natasha HearneRegistrar
Rebecca WallisAuskick Coordinator