U16 Boys Div 3
South Metro Junior Football League (SMJFL), 2023
P | MR | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 72.72 | 185.28 | 8 | 3 | 0 | 0 | |||||
11 | 63.63 | 113.16 | 7 | 4 | 0 | 0 | |||||
11 | 45.45 | 148.19 | 5 | 6 | 0 | 0 | |||||
11 | 45.45 | 87.85 | 5 | 6 | 0 | 0 | |||||
8 | 37.50 | 66.12 | 3 | 5 | 0 | 0 | |||||
8 | 0 | 27.08 | 0 | 7 | 0 | 0 |
- Match Ratio,
- Percentage,
- For
South Metro Junior Football League (SMJFL)