Women's Division Three
AFL Sydney, 2022
Showing 1 - 50 of 399
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
1 | Lauren Russell | Parramatta Goannas WD3 | 19 | 3 | 5 |
2 | Lauren Attwood | Parramatta Goannas WD3 | 18 | 5 | 4 |
3 | Laura Burden | Parramatta Goannas WD3 | 17 | 15 | 6 |
4 | Brianna Keogh | Parramatta Goannas WD3 | 17 | 3 | 2 |
5 | Sophia Tran | Parramatta Goannas WD3 | 17 | 0 | 2 |
6 | Lauren Caruana | Parramatta Goannas WD3 | 16 | 0 | 5 |
7 | Janaye Farrell | Camden Cats WD3 | 16 | 0 | 3 |
8 | Bria Robertsson-Smith | Camden Cats WD3 | 16 | 2 | 2 |
9 | Louisa Carter | Pennant Hills Demons WD3 | 16 | 0 | 1 |
10 | Haylee Shelton | Parramatta Goannas WD3 | 16 | 0 | 3 |
11 | Chloe Lambert | Camden Cats WD3 | 16 | 1 | 12 |
12 | Emma Page | Parramatta Goannas WD3 | 15 | 0 | - |
13 | Grace Roberts | Macquarie University WD3 | 15 | 18 | 6 |
14 | Grace Cartledge | Camden Cats WD3 | 15 | 0 | 10 |
15 | Agee Amegashie | Parramatta Goannas WD3 | 15 | 1 | 6 |
16 | Natasha Favotto | Macquarie University WD3 | 15 | 0 | 6 |
17 | Rachel Ingram | Pennant Hills Demons WD3 | 15 | 2 | 2 |
18 | Gemma Sarbach | Parramatta Goannas WD3 | 15 | 0 | 2 |
19 | Daisy Yuan | UTS BATS WD3 | 15 | 0 | 4 |
20 | Natalie Atkins | Macquarie University WD3 | 15 | 0 | 1 |
21 | Charlize Skaines | Camden Cats WD3 | 14 | 4 | 7 |
22 | Jayme Saunders | Camden Cats WD3 | 14 | 0 | 1 |
23 | Emily Mackenzie | Macquarie University WD3 | 14 | 0 | 3 |
24 | laura shelton | Parramatta Goannas WD3 | 14 | 0 | 1 |
25 | Monique Miller | Camden Cats WD3 | 14 | 1 | - |
26 | Maggie Higgins | Camden Cats WD3 | 14 | 0 | 3 |
27 | Stephanie Robinson | Camden Cats WD3 | 14 | 3 | 1 |
28 | Naomi Mason | Newtown Breakaways WD3 | 14 | 0 | - |
29 | Ashleigh Osborne | St George Dragons WD3 | 14 | 1 | 5 |
30 | Kim Tan | Macquarie University WD3 | 14 | 0 | - |
31 | Jessica Paulic | Parramatta Goannas WD3 | 14 | 10 | 8 |
32 | Ash Odisho | Macquarie University WD3 | 14 | 16 | 4 |
33 | Kim Bevan | Camden Cats WD3 | 14 | 0 | - |
34 | Stella Trevaskis | UTS BATS WD3 | 14 | 0 | 3 |
35 | Maddison Maconachie-Dykes | Pennant Hills Demons WD3 | 14 | 0 | 5 |
36 | Louise O’Neill | Parramatta Goannas WD3 | 13 | 0 | 1 |
37 | Te Rina Taite | Newtown Breakaways WD3 | 13 | 0 | 8 |
38 | Jess Gale | Macquarie University WD3 | 13 | 3 | 4 |
39 | Ciara Richards | Pennant Hills Demons WD3 | 13 | 0 | 4 |
40 | Alyce Reilly | Pennant Hills Demons WD3 | 13 | 1 | 3 |
41 | Eliza Wells | UTS BATS WD3 | 13 | 1 | 1 |
42 | Amber Moore | UTS BATS WD3 | 13 | 0 | 2 |
43 | Emelye Seddon | St George Dragons WD3 | 13 | 0 | 7 |
44 | Leanne Wood | Parramatta Goannas WD3 | 13 | 0 | 2 |
45 | Morgan Driver | Camden Cats WD3 | 13 | 1 | 5 |
46 | Charline Wood | Macquarie University WD3 | 13 | 0 | 2 |
47 | Nicole Betts | St George Dragons WD3 | 13 | 1 | 7 |
48 | Jacinta Skaines | Camden Cats WD3 | 13 | 0 | 1 |
49 | Jasmine Blow | Pennant Hills Demons WD3 | 13 | 5 | 5 |
50 | Sally Toohey | Parramatta Goannas WD3 | 13 | 0 | 2 |
Showing 1 - 50 of 399
AFL Sydney
Bronte ManneringOperations Manager
Will SpencerCoordinator