St Peters U13 Mixed RICHARDSON
South Metro Junior Football League (SMJFL), South Metro Junior Football League (SMJFL), 2024
U13 Mixed Div 3
P | MR | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 90.00 | 348.28 | 9 | 1 | 0 | 1 | |||||
9 | 66.66 | 153.77 | 6 | 3 | 0 | 2 | |||||
9 | 66.66 | 141.18 | 6 | 3 | 0 | 2 | |||||
9 | 55.55 | 73.04 | 5 | 4 | 0 | 2 | |||||
10 | 30.00 | 68.36 | 3 | 7 | 0 | 1 | |||||
10 | 30.00 | 53.41 | 3 | 7 | 0 | 1 | |||||
9 | 11.11 | 54.81 | 1 | 8 | 0 | 2 |
- Match Ratio,
- Percentage,
- For
St Peters Football Club (SMJFL)
Mandy O'ConnorPresident
Narelle WarrenSecretary
Matt BaxterVice President