2023 BJFL U14 Mixed - Grading
Bendigo Junior Football League (BJFL), 2023
Showing 151 - 200 of 573
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
151 | Oliver Steen | Marong U14R1 | 4 | 3 | 3 |
152 | Tim Byrne | Golden Square U14R3 | 4 | 2 | 1 |
153 | William Trotter | MGYCW U14R3 | 4 | 0 | - |
154 | Henry O’Callaghan | Sandhurst U14S | 4 | 2 | - |
155 | Angus Weeks | MGYCW U14R3 | 4 | 0 | 1 |
156 | Kassidy Cail | Rochester U14R1 | 4 | 0 | - |
157 | Samuel Cook | Strathfieldsaye U14R1 | 4 | 1 | 2 |
158 | Taj Ferguson | Eaglehawk U14S | 4 | 2 | 1 |
159 | Reno Mountjoy | Rochester U14R1 | 4 | 0 | 3 |
160 | Jeremy Lawler | Strathfieldsaye U14R1 | 4 | 3 | - |
161 | Zak Hope | Strathfieldsaye U14R2 | 4 | 0 | 1 |
162 | Harvey Humme | Marong U14R1 | 4 | 0 | - |
163 | Oscar Doak | Sandhurst U14R2 | 4 | 1 | - |
164 | Noah Rees | Sandhurst U14R2 | 4 | 0 | - |
165 | Cash Caldis | Huntly Brown U14R2 | 4 | 12 | 2 |
166 | Blake Wells | Marong U14R1 | 4 | 0 | 3 |
167 | Jesse Webster | Strathfieldsaye U14S | 4 | 0 | 1 |
168 | Tayte Frawley | Sandhurst U14R2 | 4 | 2 | 1 |
169 | Jackson Young | Strathfieldsaye U14R1 | 4 | 4 | 2 |
170 | cooper pannett | Golden Square U14S | 4 | 0 | - |
171 | Lachie Bray | South Bendigo U14S | 4 | 2 | - |
172 | Sam O'Bree | Strathfieldsaye U14S | 4 | 3 | 2 |
173 | William Donnelly | Golden Square U14S | 4 | 1 | - |
174 | Griffin O’Shea | Sandhurst U14S | 4 | 1 | 3 |
175 | Quinlan Cody | Sandhurst U14S | 4 | 4 | - |
176 | Bevan Smart | MGYCW U14S | 4 | 0 | 1 |
177 | Ewan Paterson | White Hills U14R2 | 4 | 1 | 1 |
178 | seth fuller | White Hills U14R2 | 4 | 3 | 1 |
179 | Jasper Morcombe | MGYCW U14S | 4 | 2 | 2 |
180 | William Stedman | Golden Square U14R3 | 4 | 2 | 2 |
181 | Max Kornmann | South Bendigo U14S | 4 | 4 | 3 |
182 | Jedd Oxley | Castlemaine U14R1 | 4 | 1 | 1 |
183 | Caleb Dudderidge | Marong U14R1 | 4 | 3 | 2 |
184 | Lennox Butler | Golden Square U14R3 | 4 | 1 | - |
185 | Harrison Hargadon | Huntly Gold U14R1 | 4 | 1 | - |
186 | Seth Ahearn | Kangaroo Flat U14R1 | 4 | 0 | 2 |
187 | Billy Buhagiar | Golden Square U14S | 4 | 0 | 3 |
188 | Ryan Hinck | Eaglehawk U14S | 4 | 0 | - |
189 | Anthony Callanan | Huntly Brown U14R2 | 4 | 4 | 3 |
190 | Jack Norris | Strathfieldsaye U14R2 | 4 | 1 | 3 |
191 | Carter Andrews | Golden Square U14S | 4 | 0 | 1 |
192 | Zavier Fuller | White Hills U14R2 | 4 | 0 | 1 |
193 | Harper Kneebone | Castlemaine U14R1 | 4 | 3 | 4 |
194 | Darcy Tyler | Strathfieldsaye U14R1 | 4 | 8 | 2 |
195 | Kellan O’Brien | Marong U14R1 | 4 | 3 | - |
196 | Seth Davis | Marong U14R1 | 4 | 1 | 1 |
197 | Van Bortolotto | Strathfieldsaye U14R1 | 4 | 1 | 1 |
198 | Angus Fitzgerald | Castlemaine U14R1 | 4 | 0 | 1 |
199 | Sebastian Sharpe | Kangaroo Flat U14R1 | 4 | 1 | 2 |
200 | Rhys Pitson | Huntly Brown U14R2 | 4 | 4 | 2 |
Showing 151 - 200 of 573