2022 Geelong Advertiser Under 9's
AFL Barwon FNL, 2022
Showing 301 - 350 of 1276
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
301 | Aiden Loone | Lara Kelly U9 | 15 | 0 | - |
302 | Alfie Dave | St Mary's McMahon U9 | 15 | 0 | - |
303 | Billy Segrave | St Mary's Mathieson U9 | 15 | 0 | - |
304 | Bentley Griffin | North Geelong U9 | 15 | 0 | - |
305 | Liam Waldron | Leopold Bews U9 | 15 | 0 | - |
306 | Alfie Mervin | Armstrong Creek Mako Sharks U9 | 15 | 0 | - |
307 | Digby Morphet | Ocean Grove Allan U9 | 15 | 0 | - |
308 | Pippa Schulz | Newtown & Chilwell Kelly U9 | 15 | 0 | - |
309 | Sebastian Fuller | Surf Coast Suns Gold U9 | 15 | 0 | - |
310 | Luca Nissen | Barwon Heads Piec U9 | 15 | 0 | - |
311 | Zachary Thompson | Surf Coast Suns White U9 | 15 | 0 | - |
312 | Fletcher McLeod | St Mary's Mathieson U9 | 15 | 0 | - |
313 | Harrison Armstrong | Newtown & Chilwell Kelly U9 | 15 | 0 | - |
314 | Leo Hicks | Newtown & Chilwell Jones U9 | 15 | 0 | - |
315 | Lenny Jeanes | Ocean Grove Stow U9 | 15 | 0 | - |
316 | Lewy Sheringham | Bell Park Jones U9 | 15 | 0 | - |
317 | Billie Brown | Geelong West Giants Grey U9 | 15 | 0 | - |
318 | Archie Sheridan | St Mary's Mathieson U9 | 15 | 0 | - |
319 | Jack Jeffrey | Inverleigh Whyte U9 | 15 | 0 | - |
320 | Hugo Samaha | East Geelong U9 | 15 | 0 | - |
321 | William Bentley-Remes | Bell Park Leemon U9 | 15 | 0 | - |
322 | Andrej Betz | Torquay Tigers K.Grossman U9 | 15 | 0 | - |
323 | Lachlan Balderas | Surf Coast Suns Blue U9 | 15 | 0 | - |
324 | Archie Pabst | Bell Park Leemon U9 | 15 | 0 | - |
325 | Ollie Guerra-Drayton | Leopold Bews U9 | 15 | 0 | - |
326 | Xavier Rowe | Barwon Heads Watson U9 | 15 | 0 | - |
327 | Oliver Harvey | Ocean Grove Allan U9 | 15 | 0 | - |
328 | Riley Cayzer | Surf Coast Suns Gold U9 | 15 | 0 | - |
329 | Ted Durran | Barwon Heads Piec U9 | 15 | 0 | - |
330 | Lewis Pabst | Bell Park Leemon U9 | 15 | 0 | - |
331 | Grayson Gatt | Lara Kelly U9 | 15 | 0 | - |
332 | Max Murray | Torquay Tigers Aldridge U9 | 15 | 0 | - |
333 | Harvey Basselot-Hall | Lara Christensen U9 | 15 | 1 | - |
334 | Cameron Browne | Leopold Bews U9 | 15 | 0 | - |
335 | Hayden Stuart | Surf Coast Suns Red U9 | 15 | 0 | - |
336 | Fynn Gleeson | Portarlington Blue U9 | 15 | 0 | - |
337 | Archie Kelly | St Mary's McMahon U9 | 15 | 0 | - |
338 | Oscar Barnett | Geelong Ammos Barnett U9 | 15 | 0 | - |
339 | Henry Burzynski | South Barwon Agg U9 | 15 | 0 | - |
340 | Dominik Krivka | North Geelong U9 | 15 | 0 | - |
341 | Sam Llewellyn | Torquay Tigers K.Grossman U9 | 15 | 0 | - |
342 | Harvey Stefanovski | Ocean Grove Stow U9 | 15 | 12 | - |
343 | Cam Triaca | Newtown & Chilwell Hyland U9 | 15 | 0 | - |
344 | Alexander Westcott | Bell Park Jones U9 | 15 | 1 | - |
345 | James Harbison | Newtown & Chilwell West U9 | 15 | 0 | - |
346 | Addis Moores | Grovedale McCarthy U9 | 15 | 0 | - |
347 | Harrison Cronk | East Geelong U9 | 15 | 0 | - |
348 | Hendrix Ackland | Barwon Heads Piec U9 | 15 | 0 | - |
349 | Raphael Ranieri | South Barwon Agg U9 | 15 | 0 | - |
350 | Callum Lewis | Surf Coast Suns Blue U9 | 15 | 0 | - |
Showing 301 - 350 of 1276
AFL Barwon FNL
Michael LimbOperations Manager