Tatyoon U16.5
Mininera and District Football League, Mininera and District Football League, 2024
MDFL U16.5 2024
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 56 | 1417.65 | 14 | 0 | 0 | 2 | |||||
14 | 44 | 205.54 | 11 | 3 | 0 | 2 | |||||
14 | 36 | 137.06 | 9 | 5 | 0 | 2 | |||||
14 | 32 | 172.29 | 8 | 6 | 0 | 2 | |||||
14 | 22 | 90.89 | 5 | 8 | 1 | 2 | |||||
14 | 22 | 59.63 | 5 | 8 | 1 | 2 | |||||
14 | 20 | 70.62 | 5 | 9 | 0 | 2 | |||||
14 | 16 | 45.57 | 4 | 10 | 0 | 2 | |||||
14 | 4 | 15.48 | 1 | 13 | 0 | 2 |
- Ladder points,
- Percentage,
- For
Tatyoon Football Netball Club
Dominque SparksSecretary
Simone KingTreasurer
Ash Maconachie Football Director