Temora Kangaroos Seniors
Farrer Football League, Farrer Football League, 2024
2024 Riverina Fresh Farrer FNL Seniors
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 87.50 | 56 | 230.86 | 14 | 2 | 0 | 2 | |||||
16 | 81.25 | 52 | 185.85 | 13 | 3 | 0 | 2 | |||||
16 | 75.00 | 48 | 172.81 | 12 | 4 | 0 | 2 | |||||
16 | 62.50 | 40 | 126.64 | 10 | 6 | 0 | 2 | |||||
16 | 56.25 | 36 | 117.82 | 9 | 7 | 0 | 2 | |||||
16 | 43.75 | 28 | 93.73 | 7 | 9 | 0 | 2 | |||||
16 | 31.25 | 20 | 68.61 | 5 | 11 | 0 | 2 | |||||
16 | 12.50 | 8 | 58.97 | 2 | 14 | 0 | 2 | |||||
16 | 0 | 0 | 17.50 | 0 | 16 | 0 | 2 |
- Match Ratio,
- Percentage,
- For
Temora Kangaroos (Senior)