2024-25 TIO NTFL Women Premier League
Northern Territory Football League (NTFL), 2025
P | PTS | % | W | L | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|
10 | 40 | 315.87 | 10 | 0 | 1 | |||||
10 | 36 | 345.70 | 9 | 1 | 2 | |||||
11 | 36 | 326.67 | 9 | 2 | 1 | |||||
11 | 24 | 167.66 | 6 | 5 | 1 | |||||
10 | 20 | 143.73 | 5 | 5 | 2 | |||||
11 | 20 | 123.14 | 5 | 6 | 1 | |||||
10 | 8 | 63.27 | 2 | 8 | 1 | |||||
10 | 4 | 39.78 | 1 | 9 | 2 | |||||
11 | 0 | 3.35 | 0 | 11 | 1 |
- Ladder points,
- Percentage,
- For
NTFL (Northern Territory Football League)