TVAFNC First Grade Women
AFL Canberra, AFL Canberra, 2024
AFL Canberra 2024 First Grade Women
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 60 | 741.13 | 15 | 0 | 0 | 0 | |||||
15 | 44 | 297.69 | 11 | 4 | 0 | 0 | |||||
15 | 40 | 269.77 | 10 | 5 | 0 | 0 | |||||
15 | 24 | 92.08 | 6 | 9 | 0 | 0 | |||||
15 | 12 | 50.61 | 3 | 12 | 0 | 0 | |||||
15 | 0 | 1.29 | 0 | 15 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Tuggeranong Valley AFNC - Seniors
Kristie ChynowethSecretary
Kim O'DeaRegistrar
Deb DegabrieleVice President