Wanderers Women Division 2
NTFL (Northern Territory Football League), Northern Territory Football League (NTFL), 2025
2024-25 TIO NTFL Women Division 2
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 28 | 671.43 | 7 | 1 | 0 | 3 | |||||
9 | 28 | 380.00 | 7 | 1 | 0 | 2 | |||||
9 | 28 | 153.37 | 7 | 2 | 0 | 2 | |||||
9 | 20 | 116.18 | 5 | 3 | 0 | 2 | |||||
8 | 16 | 125.37 | 4 | 4 | 0 | 2 | |||||
8 | 14 | 87.37 | 3 | 4 | 1 | 3 | |||||
8 | 2 | 11.96 | 0 | 7 | 1 | 2 | |||||
7 | 0 | 0.25 | 0 | 4 | 0 | 4 | |||||
2 | 0 | 0 | 0 | 0 | 0 | 9 |
- Ladder points,
- Percentage,
- For