iFLY U14 Mixed Division 2
Essendon District Football League (EDFL), 2024
Showing 1 - 50 of 211
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
1 | Dylan Micallef | Rupertswood 1 (14M) | 13 | 2 | 1 |
2 | Maximos Karaglanis | Rupertswood 1 (14M) | 13 | 7 | 7 |
3 | Ethan Greenwood | Rupertswood 1 (14M) | 13 | 2 | 1 |
4 | Private Player | Rupertswood 1 (14M) | 13 | 0 | 1 |
5 | Cooper McLean | Rupertswood 1 (14M) | 13 | 12 | 4 |
6 | Jonathan Grant | Rupertswood 1 (14M) | 13 | 0 | - |
7 | Benjamin Tranter | Rupertswood 1 (14M) | 13 | 18 | 12 |
8 | Chase Green | Rupertswood 1 (14M) | 13 | 5 | 12 |
9 | Ethan Collins | Rupertswood 1 (14M) | 13 | 6 | 2 |
10 | Lincoln Phillips | Rupertswood 1 (14M) | 13 | 1 | 7 |
11 | Sebastian Anderson | Deer Park 1 (14M) | 12 | 3 | 9 |
12 | Aiden Fitzpatrick | Greenvale 1 (14M) | 12 | 1 | 2 |
13 | Levi Lidgerwood | Greenvale 1 (14M) | 12 | 4 | 3 |
14 | Ethan Winter | Rupertswood 1 (14M) | 12 | 0 | - |
15 | Zane Fanelli | Greenvale 1 (14M) | 12 | 6 | 3 |
16 | Benjamin Bachmann | Greenvale 1 (14M) | 12 | 2 | 2 |
17 | Graeme Spencer | Deer Park 1 (14M) | 12 | 7 | 2 |
18 | Callum Lewis | Deer Park 1 (14M) | 12 | 1 | - |
19 | Jack Hauke | Greenvale 1 (14M) | 12 | 3 | 2 |
20 | Antonius Kupper | Greenvale 1 (14M) | 12 | 15 | 6 |
21 | Jai Britton | Rupertswood 1 (14M) | 12 | 0 | 1 |
22 | Jacob Camilleri | Deer Park 1 (14M) | 12 | 3 | 3 |
23 | Eamon Cardwell | Deer Park 1 (14M) | 12 | 0 | 1 |
24 | Riley Xi | Deer Park 1 (14M) | 12 | 0 | 5 |
25 | Joshua Rideg | Deer Park 1 (14M) | 12 | 1 | 12 |
26 | Ryan Abraham | Deer Park 1 (14M) | 12 | 2 | 5 |
27 | Zach Wynd | Greenvale 1 (14M) | 12 | 0 | 3 |
28 | Lewis Litchfield | Deer Park 1 (14M) | 12 | 1 | - |
29 | Coby Williams | Deer Park 1 (14M) | 12 | 0 | 3 |
30 | Bodhi Taylor | Greenvale 1 (14M) | 12 | 5 | 5 |
31 | Daniel Ferdinands | Deer Park 1 (14M) | 12 | 5 | 4 |
32 | Logan Purcell | Deer Park 1 (14M) | 12 | 28 | 12 |
33 | Thomas Koralewski | Greenvale 1 (14M) | 12 | 1 | 3 |
34 | Riley Plant | Greenvale 1 (14M) | 12 | 6 | 5 |
35 | Vijay Flannery | Deer Park 1 (14M) | 12 | 2 | 1 |
36 | Oliver Tuohey | Greenvale 1 (14M) | 12 | 1 | 3 |
37 | Samuel Thorpe | Greenvale 1 (14M) | 12 | 5 | 2 |
38 | Aiden Merrifield | Greenvale 1 (14M) | 12 | 0 | 3 |
39 | Harrison summers | Deer Park 1 (14M) | 12 | 11 | 1 |
40 | Alexander Vasiliou | Deer Park 1 (14M) | 12 | 8 | 7 |
41 | Nicholas Peroukaneas | Greenvale 1 (14M) | 12 | 0 | 4 |
42 | Jacob Cartwright | Greenvale 1 (14M) | 11 | 0 | 4 |
43 | Victoria Goudy | Greenvale 1 (14M) | 11 | 0 | 4 |
44 | Adam Wahby | West Coburg 1 (14M) | 11 | 6 | 8 |
45 | Joshua Brownley | Greenvale 1 (14M) | 11 | 0 | 5 |
46 | Tynan James | Rupertswood 1 (14M) | 11 | 9 | 7 |
47 | Youssef Saad | West Coburg 1 (14M) | 11 | 0 | 1 |
48 | Mussa Dib | Deer Park 1 (14M) | 11 | 1 | 1 |
49 | Abdul Rahman Said | West Coburg 1 (14M) | 11 | 4 | 1 |
50 | Landon White | Greenvale 1 (14M) | 11 | 2 | 2 |
Showing 1 - 50 of 211
Essendon District Football League (EDFL)