Willoughby Wildcats U8 Red
AFL Sydney Juniors, AFL Sydney Juniors, 2024
SH U8 North Sydney 2024
P | MR | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 50.00 | 54 | 0 | 0 | 0 | 9 | 0 | |||||
10 | 50.00 | 60 | 0 | 0 | 0 | 10 | 0 | |||||
9 | 50.00 | 54 | 0 | 0 | 0 | 9 | 0 | |||||
9 | 50.00 | 54 | 0 | 0 | 0 | 9 | 0 | |||||
9 | 50.00 | 54 | 0 | 0 | 0 | 9 | 0 | |||||
9 | 50.00 | 54 | 0 | 0 | 0 | 9 | 1 | |||||
9 | 50.00 | 54 | 0 | 0 | 0 | 9 | 0 | |||||
10 | 50.00 | 60 | 0 | 0 | 0 | 10 | 0 | |||||
10 | 50.00 | 60 | 0 | 0 | 0 | 10 | 0 | |||||
10 | 50.00 | 60 | 0 | 0 | 0 | 10 | 0 |
- Match Ratio,
- Percentage,
- For
Willoughby Junior AFL Club
Stephen TaylorPresident
Kim NeilsonRegistrar
Brian JacksonOperations Manager