Under 13 Mixed Division 4 Brisbane
South East Queensland Juniors, 2023
Showing 101 - 150 of 530
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
101 | Harrison Finke | Sherwood Magpies U13 Mixed Division 4 | 10 | 0 | - |
102 | Oliver Woodman | Aspley Hornets U13 Mixed Division 4 | 10 | 0 | - |
103 | Ty Majewski | Ferny Grove Falcons U13 Mixed Division 4 | 10 | 0 | - |
104 | Eli Hatzakortzian | Redcliffe Tigers U13 Mixed Division 4 | 10 | 0 | - |
105 | Patrick Smith-Jones | Sandgate Hawks U13 Mixed Division 4 | 10 | 0 | - |
106 | Lucas Yelland | Redcliffe Tigers U13 Mixed Division 4 | 10 | 0 | - |
107 | Lewis Samson | Wilston Grange Gorillas U13 Mixed Division 4 | 10 | 0 | - |
108 | Tyler Davis | Wilston Grange Gorillas U13 Mixed Division 4 | 10 | 0 | - |
109 | Jack Johnson | Sherwood Magpies U13 Mixed Division 4 | 10 | 0 | - |
110 | Max Biggs | Aspley Hornets U13 Mixed Division 4 | 10 | 0 | - |
111 | Aiden McNaught | Sandgate Hawks U13 Mixed Division 4 | 10 | 0 | - |
112 | Brady Corry | Bribie Island DOGGIES U13 Mixed Division 4 | 10 | 0 | - |
113 | Baxter Holmes | Aspley Hornets U13 Mixed Division 4 | 10 | 0 | - |
114 | Cru Jennings | Bribie Island DOGGIES U13 Mixed Division 4 | 10 | 0 | - |
115 | Joel Amarantidis | Wilston Grange Gorillas U13 Mixed Division 4 | 10 | 0 | - |
116 | Ryan McPhee | Sherwood Magpies U13 Mixed Division 4 | 10 | 0 | - |
117 | Harry Smith | Bribie Island DOGGIES U13 Mixed Division 4 | 10 | 0 | - |
118 | Kobi Mackie | Bribie Island DOGGIES U13 Mixed Division 4 | 10 | 0 | - |
119 | Ned Fewster | Wilston Grange Gorillas U13 Mixed Division 4 | 10 | 0 | - |
120 | London Matheson | Mt Gravatt Vultures U13 Mixed Division 4 | 10 | 0 | - |
121 | Hugh McIntosh | Aspley Hornets U13 Mixed Division 4 | 10 | 0 | - |
122 | Isaac Gillon | Redcliffe Tigers U13 Mixed Division 4 | 10 | 0 | - |
123 | Mason McEvoy | Sherwood Magpies U13 Mixed Division 4 | 10 | 0 | - |
124 | Charlie Matthews | Coorparoo Roos U13 Mixed Division 4 | 10 | 0 | - |
125 | Ben Veprek | Sherwood Magpies U13 Mixed Division 4 | 10 | 0 | - |
126 | Ethan Palmer | Aspley Hornets U13 Mixed Division 4 | 10 | 0 | - |
127 | Max Sharp | Redcliffe Tigers U13 Mixed Division 4 | 10 | 0 | - |
128 | Matthew Faulkner | Sandgate Hawks U13 Mixed Division 4 | 10 | 0 | - |
129 | Joe Young | Coorparoo Roos U13 Mixed Division 4 | 10 | 0 | - |
130 | Lachlan Aspland | Redcliffe Tigers U13 Mixed Division 4 | 10 | 0 | - |
131 | Cooper Phillips | Bribie Island DOGGIES U13 Mixed Division 4 | 10 | 0 | - |
132 | Jules Priest | Ferny Grove Falcons U13 Mixed Division 4 | 10 | 0 | - |
133 | Octavian Commire-Green | Sherwood Magpies U13 Mixed Division 4 | 9 | 0 | - |
134 | Jack Baumann | Aspley Hornets U13 Mixed Division 4 | 9 | 0 | - |
135 | Charlie Gorton | Sandgate Hawks U13 Mixed Division 4 | 9 | 0 | - |
136 | Owen Claymore Henry | Sandgate Hawks U13 Mixed Division 4 | 9 | 0 | - |
137 | William Stigter | Wilston Grange Gorillas U13 Mixed Division 4 | 9 | 0 | - |
138 | Isaac Lawrence | Bribie Island DOGGIES U13 Mixed Division 4 | 9 | 0 | - |
139 | James Passmore | Sandgate Hawks U13 Mixed Division 4 | 9 | 0 | - |
140 | Joey Ritchie | Bribie Island DOGGIES U13 Mixed Division 4 | 9 | 1 | - |
141 | Henry Miller | Wilston Grange Gorillas U13 Mixed Division 4 | 9 | 0 | - |
142 | Joseph Niere | Wilston Grange Gorillas U13 Mixed Division 4 | 9 | 0 | - |
143 | Jack Spencer | Aspley Hornets U13 Mixed Division 4 | 9 | 0 | - |
144 | Cruz Caddy | Redcliffe Tigers U13 Mixed Division 4 | 9 | 0 | - |
145 | William Hendry | Sherwood Magpies U13 Mixed Division 4 | 9 | 0 | - |
146 | Asael Lammersen | Sandgate Hawks U13 Mixed Division 4 | 9 | 0 | - |
147 | Oscar Towner | Ferny Grove Falcons U13 Mixed Division 4 | 9 | 0 | - |
148 | Reuben Hyde | Wilston Grange Gorillas U13 Mixed Division 4 | 9 | 0 | - |
149 | James Stigter | Wilston Grange Gorillas U13 Mixed Division 4 | 9 | 0 | - |
150 | Charlie Cartia | Sandgate Hawks U13 Mixed Division 4 | 9 | 1 | - |
Showing 101 - 150 of 530
South East Queensland Juniors (SEQJ)
Tom AlkemadeOperations Manager
Mitchell TinningOperations Manager
Liam BlakeleyOperations Manager