U15 Boys (1)
Yarra Junior Football League (YJFL), 2022
Showing 51 - 100 of 278
Player | Team | GP | G | BP | |
---|---|---|---|---|---|
51 | Luca Kontouris | Kew Bears U15 Boys | 16 | 2 | - |
52 | Nicholas Kirmos | Fitzroy U15 Boys 1 | 16 | 0 | - |
53 | James Geles | Fitzroy U15 Boys 1 | 16 | 0 | - |
54 | Lucas Popalis | St Marys U15 Boys 1 | 16 | 1 | - |
55 | Sol Hooper | Fitzroy U15 Boys 1 | 16 | 0 | - |
56 | Max Kondogiannis | Kew Bears U15 Boys | 16 | 10 | - |
57 | Oliver Polan | Beverley Hills U15 Boys | 16 | 0 | - |
58 | Lewis McNeil | Camberwell U15 Boys H | 15 | 0 | - |
59 | Finn Mckee | Camberwell U15 Boys H | 15 | 0 | - |
60 | Noah Atkinson | Fitzroy U15 Boys 1 | 15 | 0 | - |
61 | Samuel Hersom | Kew Bears U15 Boys | 15 | 4 | - |
62 | William Attard | Fitzroy U15 Boys 1 | 15 | 0 | - |
63 | Bryce Coombe | St Marys U15 Boys 1 | 15 | 0 | - |
64 | Hugo Schiffer | Camberwell U15 Boys H | 15 | 0 | - |
65 | Zac van den Berg | Kew Bears U15 Boys | 15 | 0 | - |
66 | Dylan Colyer | Fitzroy U15 Boys 1 | 15 | 0 | - |
67 | Elliot Carlin | Kew Bears U15 Boys | 15 | 14 | - |
68 | Lachlan Moore | St Marys U15 Boys 1 | 15 | 1 | - |
69 | Anthony Giosserano | St Marys U15 Boys 1 | 15 | 4 | - |
70 | Harry Rolleston | Camberwell U15 Boys H | 15 | 0 | - |
71 | Brook Horsford | Camberwell U15 Boys H | 15 | 0 | - |
72 | Sonny Bradbury | St Marys U15 Boys 1 | 15 | 2 | - |
73 | Armaan Khangura | St Marys U15 Boys 1 | 15 | 2 | - |
74 | Harry Kooloos | Fitzroy U15 Boys 1 | 15 | 0 | - |
75 | Joshua Daly | Fitzroy U15 Boys 1 | 15 | 0 | - |
76 | Jack Wajntraub | Kew Bears U15 Boys | 14 | 5 | - |
77 | Roman Moxon | Fitzroy U15 Boys 1 | 14 | 0 | - |
78 | Eddie McCorkell | Camberwell U15 Boys H | 14 | 0 | - |
79 | David Akuei | St Marys U15 Boys 1 | 14 | 0 | - |
80 | Archie Johnston | Fitzroy U15 Boys 1 | 14 | 0 | - |
81 | Jack Marostica | Beverley Hills U15 Boys | 14 | 0 | - |
82 | Alexander Ross | Kew Bears U15 Boys | 14 | 0 | - |
83 | Riley Hilton | Camberwell U15 Boys H | 14 | 0 | - |
84 | Felix Kneipp | Fitzroy U15 Boys 1 | 14 | 0 | - |
85 | Finbar Kennedy | Fitzroy U15 Boys 1 | 14 | 0 | - |
86 | Ben Ross | Camberwell U15 Boys H | 14 | 0 | - |
87 | seb wolff | Fitzroy U15 Boys 1 | 14 | 0 | - |
88 | Wil Ryan | St Marys U15 Boys 1 | 13 | 0 | - |
89 | Ryder Daffy | Glen Iris U15 Boys G | 13 | 0 | - |
90 | Harrison Geremia | Camberwell U15 Boys H | 13 | 0 | - |
91 | Nikki du Toit | Camberwell U15 Boys H | 13 | 0 | - |
92 | Ollie Moore | Glen Iris U15 Boys G | 13 | 0 | - |
93 | Jack Sigg-Zygouris | Beverley Hills U15 Boys | 13 | 0 | - |
94 | Oscar Armstrong | Camberwell U15 Boys H | 13 | 0 | - |
95 | Luka Nomikoudis | Glen Iris U15 Boys G | 13 | 0 | - |
96 | Will Darcy | Glen Iris U15 Boys G | 12 | 0 | - |
97 | Harrison Hewitt | Glen Iris U15 Boys G | 12 | 0 | - |
98 | Matthew Quaynor | Beverley Hills U15 Boys | 12 | 0 | - |
99 | George Cox | Glen Iris U15 Boys G | 12 | 0 | - |
100 | Archie Toy | Beverley Hills U15 Boys | 12 | 0 | - |
Showing 51 - 100 of 278
Yarra Junior Football League (YJFL)