Yeronga Devils U15 Boys Division 4
South East Queensland Juniors (SEQJ), South East Queensland Juniors, 2023
Under 15 Boys Division 4 Brisbane
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 44 | 199.09 | 11 | 3 | 0 | 0 | |||||
14 | 44 | 195.54 | 11 | 3 | 0 | 1 | |||||
14 | 28 | 103.34 | 7 | 7 | 0 | 0 | |||||
14 | 28 | 63.70 | 7 | 7 | 0 | 1 | |||||
14 | 24 | 164.32 | 6 | 8 | 0 | 0 | |||||
14 | 0 | 16.43 | 0 | 14 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Yeronga JAFC (South East Queensland Juniors)
Peter OxenhamPresident
Kim BridleSecretary
Craig FletcherRegistrar