Saturday U10 Boys 7
North Shore Ford Miniball Competition, Spring 2024
Showing 1 - 50 of 60
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Baxter Heckendorf | Mosman Thunder Sharks | 8 | - | - | - | - | 2 |
2 | Graham Takavada Pasi | SMBC Eagles | 8 | 2 | - | 1 | - | 8 |
3 | Private Player | Mosman Thunder Sharks | 8 | 46 | 2 | 22 | - | 13 |
4 | William Woods | SMBC Eagles | 8 | 16 | - | 8 | - | 10 |
5 | Aidan Jolly | SMBC Eagles | 8 | 12 | - | 6 | - | 3 |
6 | Enzo Grant | Mosman Thunder Sharks | 8 | 2 | - | 1 | - | 10 |
7 | Private Player | SMBC Jackals | 7 | - | - | - | - | 8 |
8 | Private Player | Marist Legends | 7 | - | - | - | - | 7 |
9 | Private Player | SMBC Jackals | 7 | 2 | - | 1 | - | 4 |
10 | Sebastian Collarte Ocrospoma | SMBC Eagles | 7 | 9 | 1 | 4 | - | 5 |
11 | Levi Hawkins | SMBC Jackals | 7 | - | - | - | - | 9 |
12 | Patrick Fleming | Marist Legends | 7 | - | - | - | - | 5 |
13 | Harry Mathewson | SMBC Eagles | 7 | 11 | 1 | 5 | - | 6 |
14 | Joseph Clements | Marist Legends | 7 | 2 | - | 1 | - | 5 |
15 | Private Player | Mosman Thunder Sharks | 6 | 6 | - | 3 | - | 2 |
16 | Max Dusevic | TSBC Racers | 6 | 9 | 3 | 3 | - | 7 |
17 | Alfred Howard | Mosman Thunder Sharks | 6 | - | - | - | - | 6 |
18 | Ethan Paredes | Marist Legends | 6 | 4 | - | 2 | - | 2 |
19 | Bruce Kearney | SMBC Wolves | 6 | 2 | - | 1 | - | 5 |
20 | William O'CONNOR | Marist Legends | 6 | - | - | - | - | 3 |
21 | Jeremiah Sung | SMBC Wolves | 6 | - | - | - | - | 15 |
22 | Jae-heon Lee | SMBC Wolves | 6 | - | - | - | - | 3 |
23 | Private Player | SMBC Jackals | 6 | - | - | - | - | 5 |
24 | Louis Prior | TSBC Racers | 6 | 2 | - | 1 | - | - |
25 | Jonathan Alleyn | Mosman Thunder Sharks | 6 | 4 | - | 2 | - | 3 |
26 | Jack Debney | SMBC Jackals | 6 | 10 | - | 5 | - | 8 |
27 | Harry Muir | TSBC Racers | 5 | 4 | 2 | 1 | - | - |
28 | Isaac Zhang | TSBC Racers | 5 | 10 | - | 5 | - | 3 |
29 | Private Player | SMBC Wolves | 5 | - | - | - | - | 12 |
30 | Xavier Lewis | Marist Bouncers | 5 | 4 | - | 2 | - | 3 |
31 | Sebastian Crosby | Marist Bouncers | 5 | 24 | - | 12 | - | 6 |
32 | Private Player | Marist Bouncers | 5 | 14 | - | 7 | - | 6 |
33 | Alex Ng | TSBC Racers | 5 | - | - | - | - | 3 |
34 | William Paul | TSBC Racers | 5 | 6 | 2 | 2 | - | 1 |
35 | Lachlan Cameron | Marist Bouncers | 5 | 15 | 1 | 7 | - | 6 |
36 | Maxwell Hu | SMBC Wolves | 5 | - | - | - | - | 1 |
37 | Samuel Strefner | TSBC Racers | 5 | 9 | 1 | 4 | - | 3 |
38 | Private Player | Mosman Thunder Sharks | 5 | 3 | 1 | 1 | - | 3 |
39 | Mateo Monroy | TSBC Racers | 5 | 17 | 1 | 8 | - | 6 |
40 | George Locke | Marist Bouncers | 5 | 2 | - | 1 | - | 5 |
41 | Liam North Ash | Marist Legends | 4 | 2 | - | 1 | - | 1 |
42 | Parker Liu | SMBC Wolves | 4 | - | - | - | - | 1 |
43 | Aaron Medhora | SMBC Eagles | 4 | 27 | 1 | 13 | - | 12 |
44 | Private Player | SMBC Jackals | 4 | - | - | - | - | 2 |
45 | Ivan Kwok | DragonBall Super | 3 | 11 | 1 | 5 | - | 2 |
46 | Xavier Mew | DragonBall Super | 3 | 27 | 1 | 13 | - | 2 |
47 | Bradley Lum | DragonBall Super | 3 | - | - | - | - | - |
48 | Ethan Wu | DragonBall Super | 3 | 32 | - | 16 | - | - |
49 | Ayden Chou | DragonBall Super | 3 | 16 | - | 8 | - | - |
50 | Louis Byak | SMBC Foxes | 2 | 24 | - | 12 | - | - |
Showing 1 - 50 of 60
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator