U14 Boys Division 5A
Juniors, Summer 2024/25
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3.00 | 15 | 227.78 | 5 | 0 | 0 | 0 | |||||
8 | 2.75 | 22 | 176.73 | 7 | 1 | 0 | 0 | |||||
8 | 2.50 | 20 | 159.40 | 6 | 2 | 0 | 0 | |||||
8 | 2.25 | 18 | 162.77 | 5 | 3 | 0 | 0 | |||||
8 | 2.00 | 16 | 87.62 | 4 | 4 | 0 | 0 | |||||
5 | 1.80 | 9 | 100.65 | 2 | 3 | 0 | 0 | |||||
8 | 1.50 | 12 | 76.50 | 2 | 6 | 0 | 0 | |||||
8 | 1.25 | 10 | 57.54 | 1 | 7 | 0 | 0 |
- Points average,
- Won,
- Percentage
Basketball ACT Competitions
Competitions TeamCompetition Administrator