Burnie Tigers U12 Girls 1
TJJJL North West Conference, North West Conference, 2022
U12 Girls Championship
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 42 | 219.55 | 14 | 0 | 0 | 3 | |||||
14 | 38 | 273.08 | 12 | 2 | 0 | 4 | |||||
14 | 32 | 101.42 | 9 | 5 | 0 | 3 | |||||
14 | 30 | 117.59 | 8 | 6 | 0 | 2 | |||||
14 | 24 | 71.72 | 5 | 9 | 0 | 2 | |||||
14 | 22 | 62.20 | 4 | 10 | 0 | 3 | |||||
14 | 18 | 59.20 | 2 | 12 | 0 | 3 | |||||
14 | 18 | 55.09 | 2 | 12 | 0 | 4 |
- Ladder points,
- Percentage,
- For
Burnie Basketball Club