Aberfeldie Jets U10 Boys HILTON
Keilor Basketball Association, Junior Domestic, Summer 2023/24
Saturday U10 Boys B Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2.40 | 24 | 155.24 | 7 | 3 | 0 | 0 | |||||
10 | 2.40 | 24 | 152.17 | 7 | 3 | 0 | 0 | |||||
10 | 2.40 | 24 | 131.08 | 7 | 3 | 0 | 0 | |||||
10 | 2.40 | 24 | 129.07 | 7 | 3 | 0 | 0 | |||||
10 | 2.10 | 21 | 125.81 | 5 | 4 | 1 | 0 | |||||
10 | 1.50 | 15 | 46.11 | 2 | 7 | 1 | 0 | |||||
10 | 1.40 | 14 | 57.58 | 2 | 8 | 0 | 0 | |||||
10 | 1.40 | 14 | 57.08 | 2 | 8 | 0 | 0 |
- Points average,
- Percentage,
- For
Aberfeldie Jets Basketball Club
Carmela AldridgeAdministrator
Jessica TrewinRegistrar