Aberfeldie Jets U14 Boys IUELE
Keilor Basketball Association, Junior Domestic, Summer 2023/24
Saturday U14 Boys B Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2.67 | 24 | 144.21 | 7 | 1 | 1 | 1 | |||||
9 | 2.56 | 23 | 130.68 | 7 | 2 | 0 | 1 | |||||
9 | 2.33 | 21 | 111.27 | 6 | 3 | 0 | 1 | |||||
9 | 2.22 | 20 | 109.89 | 5 | 3 | 1 | 1 | |||||
8 | 2.00 | 16 | 89.46 | 4 | 4 | 0 | 2 | |||||
9 | 1.89 | 17 | 84.44 | 4 | 5 | 0 | 1 | |||||
9 | 1.78 | 16 | 88.17 | 3 | 5 | 1 | 1 | |||||
9 | 1.44 | 13 | 81.76 | 2 | 7 | 0 | 1 | |||||
9 | 1.11 | 10 | 77.04 | 0 | 8 | 1 | 1 |
- Points average,
- Percentage,
- For
Aberfeldie Jets Basketball Club
Carmela AldridgeAdministrator
Jessica TrewinRegistrar