Saturday U10 Boys Div 1
Junior Domestic, Summer 2024/25
Showing 1 - 50 of 70
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Callan Gilpin | AP Warriors U10B | 5 | - | - | - | - | 12 |
2 | Ethan Fyfe | Willy Cannons U10 Boys MINAS | 5 | 17 | 1 | 8 | - | 4 |
3 | Ashton Partington | PCF U10 Boys Rangers | 5 | 18 | - | 9 | - | - |
4 | Jordan Pisanelli | Willy Cannons U10 Boys WADE | 5 | 22 | 4 | 9 | - | 7 |
5 | Blake Dooley | AP Warriors U10B | 5 | 14 | - | 7 | - | 1 |
6 | Zac Zammit | Willy Cannons U10 Boys WADE | 5 | 20 | 2 | 9 | - | 12 |
7 | Steele Singleton | PCF U10 Boys Rangers | 5 | 13 | 3 | 5 | - | 11 |
8 | Toby Seamons | AP Warriors U10B | 5 | 12 | - | 6 | - | 2 |
9 | Noah Sneddon | PCF U10 Boys Rangers | 5 | 4 | - | 2 | - | 2 |
10 | Raff Maxwell | Willy Cannons U10 Boys MINAS | 5 | 17 | 1 | 8 | - | 10 |
11 | Quinn Partington | PCF U10 Boys Rangers | 5 | 28 | - | 14 | - | 3 |
12 | Nathaniel Fletcher | Willy Cannons U10 Boys MINAS | 5 | - | - | - | - | 4 |
13 | Duke Grogan | Willy Cannons U10 Boys WADE | 5 | 33 | 1 | 16 | - | 2 |
14 | Jason Yang | PCF U10 Boys Rangers | 5 | 2 | - | 1 | - | 9 |
15 | Luca Galle | Willy Cannons U10 Boys WADE | 5 | 18 | - | 9 | - | 5 |
16 | Lewis Dooley | AP Warriors U10B | 5 | 3 | 1 | 1 | - | 2 |
17 | Jude Seamons | AP Warriors U10B | 5 | 12 | - | 6 | - | 13 |
18 | Aden Nott | Willy Cannons U10 Boys MINAS | 5 | 33 | 1 | 16 | - | 4 |
19 | Austin Rivett | Willy Cannons U10 Boys WADE | 5 | 10 | - | 5 | - | 1 |
20 | Archie Dann | AP Warriors U10B | 5 | 11 | 3 | 4 | - | 6 |
21 | Hamish McLean | AP Warriors U10B | 5 | 6 | - | 3 | - | 1 |
22 | Paxton Tuiatua | PCF U10 Boys Rangers | 4 | 28 | - | 14 | - | 5 |
23 | Cruz Larrazabal | ALE U10 Boys Pygmy Eagles | 4 | 22 | 2 | 10 | - | 5 |
24 | Aaron Lowndes | ALE U10 Boys Pygmy Eagles | 4 | 12 | 4 | 4 | - | 2 |
25 | Oliver Ealdama | ALE U10 Boys Pygmy Eagles | 4 | 33 | 3 | 15 | - | 7 |
26 | Emmet Goldenberg | Willy Cannons U10 Boys MINAS | 4 | - | - | - | - | 4 |
27 | Chase Pearce | ALE U10 Boys Pygmy Eagles | 4 | 57 | 4 | 25 | 1 | 2 |
28 | Charlie Costello | AP Warriors U10B | 4 | 24 | 4 | 10 | - | 4 |
29 | Kaden Hobbins | ALE U10 Boys Pygmy Eagles | 4 | 6 | - | 3 | - | 2 |
30 | William Galle | Willy Cannons U10 Boys WADE | 4 | 13 | 1 | 6 | - | 5 |
31 | Mason Brown | ALE U10 Boys Pygmy Eagles | 4 | 9 | 1 | 4 | - | 4 |
32 | Jack Vardon | Willy Cannons U10 Boys MINAS | 4 | 20 | 2 | 9 | - | 3 |
33 | Xavier Carmont | Willy Cannons U10 Boys MINAS | 4 | 72 | 4 | 34 | - | 2 |
34 | Hunter Longmuir | PCF U10 Boys Rangers | 4 | 26 | 2 | 12 | - | 5 |
35 | Jordan Xuereb | Willy Cannons U10 Boys WADE | 4 | 2 | - | 1 | - | - |
36 | Elijah Mercieca | ALE U10 Boys Pygmy Eagles | 4 | - | - | - | - | 2 |
37 | Isaiah Minas | Willy Cannons U10 Boys MINAS | 4 | 2 | - | 1 | - | - |
38 | Dylan Dillnutt | ALE U10 Boys Pygmy Eagles | 4 | 14 | - | 7 | - | - |
39 | Cruz Lambrinos | AP Aces U10B | 3 | 3 | 1 | 1 | - | 6 |
40 | Corey Chugg | PCF U10 Boys Rangers | 3 | 3 | 1 | 1 | - | 9 |
41 | Louie Wouda | AP Warriors U10B | 3 | 8 | - | 4 | - | 5 |
42 | Thomas Roache | Newport Raiders U10 Boys Jarrod | 3 | 2 | - | 1 | - | - |
43 | Louis Furness | Wembley U10 Boys Wranglers | 3 | 19 | 5 | 7 | - | 4 |
44 | James Le Faucheur | AP Aces U10B | 3 | 6 | - | 3 | - | 1 |
45 | Bentley McGuane | AP Aces U10B | 3 | 2 | - | 1 | - | 3 |
46 | Austin Ryan | AP Aces U10B | 3 | 6 | 2 | 2 | - | 4 |
47 | Cruz Gathercole | Wembley U10 Boys Wranglers | 3 | - | - | - | - | - |
48 | Tom Russ | Newport Raiders U10 Boys Jarrod | 3 | 13 | 1 | 6 | - | 8 |
49 | Max Williams | Newport Raiders U10 Boys Jarrod | 3 | 8 | - | 4 | - | 8 |
50 | Oliver Gribben | Newport Raiders U10 Boys Jarrod | 3 | 2 | - | 1 | - | 2 |
Showing 1 - 50 of 70
Altona Bay Basketball Association
Alistair ElliotPresident