(RTS) Friday U10 Boys Div 4
Junior Domestic, Winter 2021
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 15 | 282.35 | 5 | 0 | 0 | 0 | |||||
5 | 15 | 248.57 | 5 | 0 | 0 | 0 | |||||
5 | 11 | 129.31 | 3 | 2 | 0 | 0 | |||||
5 | 11 | 85.07 | 3 | 2 | 0 | 0 | |||||
5 | 9 | 96.77 | 2 | 3 | 0 | 0 | |||||
5 | 8 | 78.69 | 1 | 3 | 1 | 0 | |||||
5 | 7 | 59.72 | 1 | 4 | 0 | 0 | |||||
5 | 7 | 59.42 | 1 | 4 | 0 | 0 | |||||
4 | 7 | 58.93 | 1 | 2 | 1 | 0 | |||||
4 | 6 | 44.68 | 1 | 3 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Altona Bay Basketball Association
Alistair ElliotPresident