Saturday U14 Boys Div 2
Junior Domestic, Summer 2024/25
Showing 1 - 50 of 91
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Joshua Magro | ALE U14 Boys Brown Eagles | 5 | 18 | - | 9 | - | 6 |
2 | Mason Musni | AP Wanderers U14B | 5 | 15 | 3 | 6 | - | 9 |
3 | Kalyn Hollever | BCL U14 Boys Bullets | 5 | 17 | 1 | 8 | - | 6 |
4 | William Smith | Newport Raiders U14 Boys Ash | 5 | 10 | - | 5 | - | 3 |
5 | Michael Porfyris | AP Wanderers U14B | 5 | 32 | - | 13 | 2 | 3 |
6 | Jax Mcanulty | Newport Raiders U14 Boys Ash | 5 | 8 | - | 4 | - | 4 |
7 | Austin Payne | AP Wanderers U14B | 5 | 59 | 8 | 24 | 1 | 13 |
8 | Archer Dragone | Newport Raiders U14 Boys Ash | 5 | 54 | 14 | 20 | - | 15 |
9 | Xander Daniel | Newport Raiders U14 Boys Ash | 5 | 9 | 2 | 2 | 1 | 6 |
10 | Brandon Galang | ALE U14 Boys Brown Eagles | 5 | 15 | 1 | 7 | - | 4 |
11 | William Cauberg | BCL U14 Boys Bullets | 5 | 55 | 7 | 24 | - | 2 |
12 | Joel Neil | BCL U14 Boys Bullets | 5 | 17 | - | 7 | 1 | 6 |
13 | Kaiden Thor | AP Wanderers U14B | 5 | 22 | 3 | 8 | 1 | 10 |
14 | Nicholas Fletcher | AP Wanderers U14B | 5 | 13 | 1 | 6 | - | 8 |
15 | Rylan Coppola | Newport Raiders U14 Boys Ash | 5 | 40 | 6 | 17 | - | 7 |
16 | Jacob Perry | ALE U14 Boys Brown Eagles | 5 | 63 | 2 | 29 | 1 | 10 |
17 | Ponepate Taunisila | ALE U14 Boys Brown Eagles | 5 | 10 | 1 | 3 | 1 | 6 |
18 | Daniel Gent | ALE U14 Boys Brown Eagles | 5 | 10 | 2 | 4 | - | 3 |
19 | Ethan Sharp | ALE U14 Boys Brown Eagles | 5 | 17 | 1 | 8 | - | 5 |
20 | Raehan Kaesava | ALE U14 Boys Brown Eagles | 5 | 52 | 2 | 22 | 2 | 3 |
21 | khoder abdou | BCL U14 Boys Bullets | 4 | 10 | - | 2 | 2 | 2 |
22 | Mason Ivey | BCL U14 Boys Bullets | 4 | 1 | 1 | - | - | 5 |
23 | Leo Freeman | Newport Raiders U14 Boys Evie | 4 | 5 | - | 1 | 1 | 10 |
24 | Jayson Azurin | ALE U14 Boys Brown Eagles | 4 | 4 | - | 2 | - | 4 |
25 | Jeremiah Faamausili | BCL U14 Boys Bullets | 4 | 2 | - | 1 | - | 2 |
26 | Xavier Smith | Williamstown Magic U14 Boys Spectres | 4 | - | - | - | - | 2 |
27 | Spencer Wilson | AP Wanderers U14B | 4 | 6 | - | 3 | - | 2 |
28 | Isaac Adewale | BCL U14 Boys Bullets | 4 | 6 | - | 3 | - | 11 |
29 | Oscar Pearson | Williamstown Magic U14 Boys Spectres | 4 | 21 | 1 | 10 | - | 9 |
30 | Brodie Maiden | AP Wanderers U14B | 4 | - | - | - | - | 9 |
31 | Harry Tinham | Newport Raiders U14 Boys Evie | 4 | 15 | 3 | 6 | - | 4 |
32 | Reese Hutchison | AP Wanderers U14B | 4 | 4 | - | 2 | - | 4 |
33 | Charlie Gadd | Williamstown Magic U14 Boys Spectres | 4 | 12 | 2 | 5 | - | 5 |
34 | Nate Winters | Newport Raiders U14 Boys Ash | 4 | 22 | 6 | 8 | - | 11 |
35 | William Trethowan | Newport Raiders U14 Boys Ash | 4 | 12 | - | 6 | - | 8 |
36 | Tex Gregson | Williamstown Magic U14 Boys Spectres | 3 | 7 | 1 | 3 | - | 5 |
37 | Dylan Wang | AP Outlaws U14B | 3 | 1 | 1 | - | - | 2 |
38 | Junior Leilua | AP Jolly Rogers U14B | 3 | 17 | 1 | 8 | - | 8 |
39 | Mac Higginbotham | Williamstown Magic U14 Boys Spectres | 3 | 20 | 6 | 7 | - | 8 |
40 | Harry Jonker | AP Outlaws U14B | 3 | 24 | 1 | 10 | 1 | 1 |
41 | Owen Iskra | AP Outlaws U14B | 3 | 28 | 3 | 11 | 1 | 10 |
42 | Khaled Aman | AP Jolly Rogers U14B | 3 | 7 | 1 | 3 | - | 1 |
43 | Dennis Marcos | AP Jolly Rogers U14B | 3 | 40 | 1 | 18 | 1 | 10 |
44 | Mason Roach | Williamstown Magic U14 Boys Spectres | 3 | 23 | 2 | 9 | 1 | 3 |
45 | Felix Liles | AP Outlaws U14B | 3 | 18 | 4 | 7 | - | 2 |
46 | Ryan Hawthorne | AP Outlaws U14B | 3 | 16 | 2 | 7 | - | 5 |
47 | Jax Pepping | BCL U14 Boys Bandits | 3 | 18 | - | 9 | - | 6 |
48 | Alfie Jenns | BCL U14 Boys Bandits | 3 | 4 | - | 2 | - | 4 |
49 | Koby Winters | Newport Raiders U14 Boys Evie | 3 | 21 | 3 | 9 | - | 8 |
50 | Private Player | AP Jolly Rogers U14B | 3 | - | - | - | - | - |
Showing 1 - 50 of 91
Altona Bay Basketball Association
Alistair ElliotPresident