Saturday U14 Boys Div 3 Night
Junior Domestic, Summer 2024/25
Showing 1 - 50 of 107
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Jack Marston | ALE U14 Boys Eastern Eagles | 6 | 28 | 4 | 12 | - | 9 |
2 | Jayden Emana | ALE U14 Boys Eastern Eagles | 6 | 14 | 3 | 4 | 1 | 8 |
3 | Javier Buman | Williamstown Magic U14 Boys Immortals | 6 | 46 | 8 | 19 | - | 13 |
4 | Lochlan Quach | Williamstown Magic U14 Boys Immortals | 6 | 4 | - | 2 | - | 11 |
5 | Flynn Gardner | Williamstown Magic U14 Boys Immortals | 6 | 61 | 9 | 26 | - | 6 |
6 | Hunter Moss | ALE U14 Boys Eastern Eagles | 6 | 55 | 1 | 18 | 6 | 10 |
7 | Asher Arablou | Williamstown Magic U14 Boys Immortals | 6 | 14 | 4 | 5 | - | 6 |
8 | Enzo Hui | Williamstown Magic U14 Boys Immortals | 6 | - | - | - | - | 3 |
9 | Curtis Loft | Alamanda Knights U14 Boys - Green | 6 | 2 | - | 1 | - | - |
10 | Max Pantalleresco | Williamstown Magic U14 Boys Immortals | 5 | 22 | 2 | 10 | - | 3 |
11 | Max Petersson | Willy Cannons U14 Boys TYLER | 5 | 92 | 10 | 41 | - | 10 |
12 | Marcus Muscat | ALE U14 Boys Eastern Eagles | 5 | 2 | - | 1 | - | 11 |
13 | Deniro Mochon | Alamanda Knights U14 Boys - Green | 5 | 26 | 5 | 9 | 1 | 6 |
14 | David Sui | Alamanda Knights U14 Boys - Green | 5 | 16 | - | 8 | - | 6 |
15 | Mason Hermogenes | ALE U14 Boys Eastern Eagles | 5 | 4 | - | 2 | - | 6 |
16 | Harry Ryan | AP Anchors U14B | 5 | 6 | 2 | 2 | - | 11 |
17 | Alexander Keegan | Willy Cannons U14 Boys TYLER | 5 | 41 | 2 | 18 | 1 | 9 |
18 | Mason Mcewan | Newport Raiders U14 Boys Jason | 5 | 30 | 3 | 12 | 1 | 5 |
19 | Miguel Alegre | AP Anchors U14B | 5 | 28 | 4 | 12 | - | 12 |
20 | Liam Ahtuam | ALE U14 Boys Eastern Eagles | 5 | 2 | - | 1 | - | 12 |
21 | Blake Murray | Willy Cannons U14 Boys TYLER | 5 | 17 | 1 | 8 | - | 4 |
22 | Jimmy Egan | AP Anchors U14B | 5 | 2 | 2 | - | - | 10 |
23 | Logan Gatt | ALE U14 Boys Eastern Eagles | 5 | 4 | - | 2 | - | 2 |
24 | Nolanski Vo | Willy Cannons U14 Boys TYLER | 5 | 4 | - | 2 | - | 6 |
25 | Leon Bokulic | AP Anchors U14B | 5 | 6 | 1 | 1 | 1 | 14 |
26 | Lucas Detering | AP Anchors U14B | 5 | 17 | - | 7 | 1 | 2 |
27 | Samuel Azad | Willy Cannons U14 Boys TYLER | 5 | 24 | 2 | 11 | - | 3 |
28 | Jude Wickham | Newport Raiders U14 Boys Jason | 5 | 18 | - | 9 | - | 5 |
29 | Oliver Rees | Newport Raiders U14 Boys Jason | 5 | 21 | 1 | 10 | - | 8 |
30 | Oliver Wylie | Williamstown Magic U14 Boys Immortals | 5 | 31 | 1 | 15 | - | 12 |
31 | Ryder Morcos | ALE U14 Boys Eastern Eagles | 5 | - | - | - | - | 10 |
32 | William Hill | AP Anchors U14B | 5 | 10 | - | 5 | - | 3 |
33 | Paddy Clements | Newport Raiders U14 Boys Jason | 4 | 4 | - | 2 | - | 8 |
34 | Thomas Pawsey | AP Cutlass U14B | 4 | 5 | 1 | 2 | - | 4 |
35 | Ethan Baird | Alamanda Knights U14 Boys - Green | 4 | 15 | 1 | 4 | 2 | 5 |
36 | Jack Ryan | AP Cutlass U14B | 4 | 47 | 3 | 22 | - | 8 |
37 | Nathaniel Aguilar | AP Cutlass U14B | 4 | 3 | 1 | 1 | - | 4 |
38 | Lachlan McLean | AP Anchors U14B | 4 | 14 | - | 7 | - | 7 |
39 | Lucas Powell | Willy Cannons U14 Boys TYLER | 4 | 8 | 2 | 3 | - | 2 |
40 | Oscar Grima | Williamstown Magic U14 Boys Immortals | 4 | 30 | - | 15 | - | 8 |
41 | Alexander Hayden | AP Cutlass U14B | 4 | 30 | - | 15 | - | 9 |
42 | Harry Grego | AP Cutlass U14B | 4 | 39 | 1 | 19 | - | 7 |
43 | Phoenix Boto | AP Cutlass U14B | 4 | 22 | 2 | 10 | - | 3 |
44 | Kaiden Cherry | AP Anchors U14B | 4 | 22 | 2 | 4 | 4 | 5 |
45 | Henry Cannon | Willy Cannons U14 Boys TYLER | 4 | 5 | 1 | 2 | - | 6 |
46 | Finn Dawson | BCL U14 Boys Hurricanes | 3 | 27 | 3 | 12 | - | 3 |
47 | Harrison Ryan | AP Darts U14B | 3 | 4 | - | 2 | - | 7 |
48 | Zac Bishop | Willy Cannons U14 Boys TYLER | 3 | - | - | - | - | 4 |
49 | Elliot Cowap | AP Cutlass U14B | 3 | 34 | 6 | 14 | - | 8 |
50 | Spencer Murray | Newport Raiders U14 Boys Jason | 3 | 13 | 1 | 6 | - | 6 |
Showing 1 - 50 of 107
Altona Bay Basketball Association
Alistair ElliotPresident