Saturday U14 Girls Div 3
Junior Domestic, Summer 2024/25
Showing 1 - 50 of 91
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
1 | Madison Walmsley | AP Charms U14G | 9 | 19 | 3 | 8 | - | 14 |
2 | Polly Gilpin | AP Emeralds U14G | 9 | 31 | 5 | 13 | - | 9 |
3 | Mahveen Channa | BCL U14 Girls Seashells | 9 | 14 | - | 7 | - | 2 |
4 | Mackenzie Fletcher | ALE U14 Girls Ornate Eagles | 9 | 6 | - | 3 | - | 24 |
5 | Amelia Chetcuti | AP Charms U14G | 9 | 52 | 2 | 25 | - | 4 |
6 | Savannah McClure | AP Oceans U14G | 9 | 14 | - | 7 | - | 7 |
7 | Charlotte Pawsey | AP Oceans U14G | 9 | 3 | 1 | 1 | - | 22 |
8 | Lucinda Postill | ALE U14 Girls Ornate Eagles | 9 | 29 | 1 | 14 | - | 5 |
9 | Tahlia Solano | AP Charms U14G | 9 | 51 | 1 | 25 | - | 8 |
10 | Evie Germaine | AP Oceans U14G | 9 | 8 | - | 4 | - | 15 |
11 | Addison Rose Ealdama | ALE U14 Girls Ornate Eagles | 9 | 21 | 1 | 10 | - | 9 |
12 | Zoey Dhingra | ALE U14 Girls Ornate Eagles | 9 | 11 | 1 | 5 | - | - |
13 | Indiana Kivimets | ALE U14 Girls Ornate Eagles | 9 | 14 | - | 7 | - | 2 |
14 | Mila Zuvela | AP Charms U14G | 9 | 45 | 1 | 22 | - | 3 |
15 | Chloe Wilson-galo | BCL U14 Girls Seashells | 9 | 14 | - | 7 | - | 18 |
16 | Tess Rorije | AP Emeralds U14G | 9 | - | - | - | - | 2 |
17 | Lucy Mitchell | AP Oceans U14G | 9 | - | - | - | - | - |
18 | Layla Bishop | AP Emeralds U14G | 9 | 10 | - | 5 | - | 10 |
19 | Aaliyah Yankoulas | BCL U14 Girls Seashells | 8 | 12 | 2 | 5 | - | 9 |
20 | Annie Buckland | AP Emeralds U14G | 8 | 40 | - | 20 | - | 16 |
21 | Sophia Cooke | AP Emeralds U14G | 8 | - | - | - | - | - |
22 | Anka BABIC | ALE U14 Girls Ornate Eagles | 8 | 35 | 3 | 16 | - | 16 |
23 | Belinda hill | AP Oceans U14G | 8 | 5 | 1 | 2 | - | 5 |
24 | Zara Sharma | BCL U14 Girls Seashells | 8 | 4 | - | 2 | - | 7 |
25 | Kelsey More | ALE U14 Girls Ornate Eagles | 8 | 2 | - | 1 | - | 4 |
26 | Lujayn Houli | AP Charms U14G | 8 | 16 | - | 8 | - | 13 |
27 | Willow Cooper | BCL U14 Girls Seashells | 8 | 11 | 1 | 5 | - | 16 |
28 | Chloe Knight | AP Oceans U14G | 8 | 62 | 2 | 30 | - | 15 |
29 | Molly Robinson | AP Charms U14G | 8 | 8 | - | 4 | - | 5 |
30 | Cerise Otimi | AP Charms U14G | 8 | 4 | - | 2 | - | 5 |
31 | Private Player | AP Emeralds U14G | 7 | 16 | - | 8 | - | 4 |
32 | Jemma Haugh | BCL U14 Girls Dolphins | 7 | 8 | - | 4 | - | 6 |
33 | Meka Wongswangpanic | BCL U14 Girls Dolphins | 7 | 7 | 1 | 3 | - | 8 |
34 | Emily Taliana | AP Charms U14G | 7 | 19 | 1 | 9 | - | 3 |
35 | Zaara Grewal | BCL U14 Girls Dolphins | 7 | 25 | 1 | 12 | - | 7 |
36 | Yasmin Recepoglu | BCL U14 Girls Dolphins | 7 | 12 | - | 6 | - | 5 |
37 | Madeline Pawsey | AP Oceans U14G | 7 | 11 | 1 | 5 | - | 6 |
38 | Adelaide Davies | AP Emeralds U14G | 6 | 3 | 1 | 1 | - | 3 |
39 | Amy Johnson | ALE U14 Girls Ornate Eagles | 6 | 2 | - | 1 | - | - |
40 | Hiruni Hapuarachchi | BCL U14 Girls Dolphins | 6 | 24 | - | 12 | - | 5 |
41 | Raaya Ajmera | BCL U14 Girls Seashells | 6 | - | - | - | - | 1 |
42 | Addison Calleja-campbell | BCL U14 Girls Dolphins | 6 | 29 | 2 | 12 | 1 | 12 |
43 | Private Player | AP Emeralds U14G | 6 | 6 | - | 3 | - | 1 |
44 | Private Player | BCL U14 Girls Dolphins | 6 | 31 | 1 | 15 | - | 6 |
45 | Yuvika Kalatuwage | Alamanda Knights U14 Girls - Yellow | 6 | 40 | 4 | 18 | - | 5 |
46 | Ola Malec | BCL U14 Girls Seashells | 5 | 6 | - | 3 | - | 16 |
47 | Elina Singla | Alamanda Knights U14 Girls - Yellow | 5 | 7 | 1 | 3 | - | - |
48 | Evanna Singla | Alamanda Knights U14 Girls - Yellow | 5 | 7 | 1 | 3 | - | 1 |
49 | Alofa’aga Laga | BCL U14 Girls Dolphins | 4 | 45 | 1 | 22 | - | 6 |
50 | Simrit Kahlon | Alamanda Knights U14 Girls - Yellow | 4 | 2 | - | 1 | - | 1 |
Showing 1 - 50 of 91
![Altona Bay Basketball Association](https://assets.playhq.com/bv/787290/64_64_logo.png)
Altona Bay Basketball Association
Alistair ElliotPresident