Apollo U12 Girls 3
Diamond Valley Basketball Association, Junior Domestic, Spring 2024
Saturday U12 Girls D1
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 31 | 163.70 | 9 | 4 | 0 | 0 | |||||
12 | 29 | 169.62 | 8 | 3 | 1 | 0 | |||||
12 | 28 | 125.67 | 8 | 4 | 0 | 0 | |||||
13 | 26 | 93.83 | 6 | 6 | 1 | 0 | |||||
13 | 25 | 97.24 | 6 | 7 | 0 | 0 | |||||
13 | 25 | 93.01 | 6 | 7 | 0 | 0 | |||||
12 | 23 | 105.17 | 5 | 6 | 1 | 0 | |||||
11 | 23 | 83.24 | 4 | 6 | 1 | 1 | |||||
12 | 20 | 68.64 | 4 | 8 | 0 | 0 | |||||
12 | 17 | 65.84 | 2 | 9 | 1 | 0 |
- Ladder points,
- Percentage,
- For
Apollo Rockets Basketball Club