Apollo U16 Boys 2
Diamond Valley Basketball Association, Junior Domestic, Spring 2024
Saturday U16 Boys B1
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 33 | 144.39 | 10 | 0 | 0 | 1 | |||||
10 | 31 | 121.98 | 9 | 1 | 0 | 1 | |||||
11 | 29 | 130.99 | 9 | 2 | 0 | 0 | |||||
11 | 24 | 106.32 | 6 | 4 | 1 | 0 | |||||
11 | 21 | 90.61 | 5 | 6 | 0 | 0 | |||||
10 | 21 | 89.41 | 4 | 6 | 0 | 1 | |||||
10 | 21 | 88.71 | 4 | 6 | 0 | 1 | |||||
10 | 19 | 96.92 | 3 | 7 | 0 | 1 | |||||
10 | 19 | 94.35 | 3 | 7 | 0 | 1 | |||||
10 | 18 | 87.72 | 2 | 7 | 1 | 1 | |||||
10 | 17 | 74.47 | 2 | 8 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Apollo Rockets Basketball Club