Saturday U10 Boys D1
Junior Domestic, Autumn 2025
Showing 201 - 221 of 221
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
201 | Brodie De Gier | St Helena U10 Boys 4 | 1 | - | - | - | - | - |
202 | William Valerio | Greenhills U10 Boys 06 | 1 | 5 | 1 | 2 | - | 1 |
203 | Private Player | Yarrambat U10 Boys 10 | 1 | - | - | - | - | 5 |
204 | Sebastian Ross | Jets U10 Boys 3 | 1 | 2 | - | 1 | - | - |
205 | George Ilieski | Rebelz 10.B3 | 1 | - | - | - | - | 1 |
206 | Lachy Patterson | Yarrambat U10 Boys 10 | 1 | 2 | - | 1 | - | 1 |
207 | Jordan Maroun | Rebelz 10.B3 | 1 | - | - | - | - | - |
208 | Liam Evans | Hurricanes U10 Boys 2 | 1 | - | - | - | - | - |
209 | Niklaus Cahill | Rebelz 10.B3 | 1 | - | - | - | - | - |
210 | Benjamin Cuthbert-Sayers | Hurricanes U10 Boys 2 | 1 | - | - | - | - | - |
211 | Rylan Strickett | Hurricanes U10 Boys 2 | 1 | - | - | - | - | 1 |
212 | Leo Kent | Jets U10 Boys 3 | 1 | - | - | - | - | - |
213 | Tyler Dennis | Rebelz 10.B3 | 1 | - | - | - | - | - |
214 | James Gough | Yarrambat U10 Boys 13 | 1 | - | - | - | - | - |
215 | Spencer Blackburne | Jets U10 Boys 3 | 1 | 4 | - | 2 | - | - |
216 | Harry Ormandy | Greenhills U10 Boys 04 | 1 | - | - | - | - | 2 |
217 | Eddie Stubberfield | Yarrambat U10 Boys 10 | 1 | - | - | - | - | 2 |
218 | Hudson Killmister | Greenhills U10 Boys 06 | 1 | 1 | 1 | - | - | - |
219 | Angus Elliott | Hurricanes U10 Boys 2 | 1 | - | - | - | - | - |
220 | Eric Fosbender | Yarrambat U10 Boys 13 | 1 | - | - | - | - | - |
221 | Arlo Laurence | Greenhills U10 Boys 06 | 1 | - | - | - | - | - |
Showing 201 - 221 of 221

Diamond Valley Basketball Association
Matthew StewartOperations Manager
Raquel ConnellOther
Julie MackinnonCompetition Administrator