Saturday U14 Boys C2
Junior Domestic, Spring 2024
Showing 151 - 189 of 189
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
151 | Odin McColl Johnson | Hurricanes U14 Boys 4 | 1 | - | - | - | - | 2 |
152 | Samuel Price | St Mary's U14 Boys 4 | 1 | 10 | 2 | 4 | - | 3 |
153 | Joel Jenkins | St Mary's U14 Boys 4 | 1 | - | - | - | - | 1 |
154 | Kristian Plesa | Cougars U14 Boys 2 | 1 | 10 | - | 5 | - | 1 |
155 | Levi Stavrou | Yarrambat U14 Boys Gold | 1 | 14 | - | 7 | - | - |
156 | Isaac Jung | Marymede-Flames U14 Boys 5 | 1 | 2 | - | 1 | - | 1 |
157 | rayan shoaib | Laurimar Thunder U14 Boys 4 | 1 | 2 | - | 1 | - | - |
158 | Adam Ferrantino | St Thomas U14 Boys 2 | 1 | - | - | - | - | - |
159 | Sage McNamara | Hurricanes U14 Boys 4 | 1 | 2 | - | 1 | - | 4 |
160 | Gianni Di Berardino | Marymede-Flames U14 Boys 5 | 1 | - | - | - | - | 1 |
161 | Thomas Gatenby | Wattle Glen Breakers U14 Boys | 1 | 2 | - | 1 | - | - |
162 | Lucas Tabone | Cougars U14 Boys 2 | 1 | 10 | - | 5 | - | 2 |
163 | Harry Williams | Greenhills U14 Boys 05 | 1 | 2 | - | 1 | - | - |
164 | Mason Bentley | Yarrambat U14 Boys Gold | 1 | 8 | 2 | 3 | - | 2 |
165 | Luca Marinucci | St Mary's U14 Boys 4 | 1 | 6 | - | 3 | - | 2 |
166 | Louie King | Power U14 Boys 1 | 1 | 8 | 2 | 3 | - | - |
167 | Reet Kapadia | Laurimar Thunder U14 Boys 4 | 1 | - | - | - | - | 1 |
168 | Ranjodh Singh Brar | Laurimar Thunder U14 Boys 4 | 1 | 1 | 1 | - | - | - |
169 | Addison Lin | Greenhills U14 Boys 05 | 1 | - | - | - | - | - |
170 | Callum Psaila | Power U14 Boys 1 | 1 | 10 | - | 5 | - | 3 |
171 | Ryan Henwood | Rebelz 14.B3 | 1 | - | - | - | - | 2 |
172 | Angus Hay | Hurricanes U14 Boys 4 | 1 | - | - | - | - | 1 |
173 | Atticus Duggan | Bulls U14 Boys 1 | 1 | - | - | - | - | - |
174 | Alec San Vicente | Rebelz 14.B3 | 1 | 4 | - | 2 | - | 2 |
175 | Raheel Kapadia | Laurimar Thunder U14 Boys 4 | 1 | - | - | - | - | 2 |
176 | Matthew Hampel | Yarrambat U14 Boys Gold | 1 | 2 | - | 1 | - | - |
177 | Hugo Weston | Yarrambat U14 Boys Gold | 1 | 3 | 1 | 1 | - | - |
178 | Christian Dimitrijevski | Marymede-Flames U14 Boys 5 | 1 | 2 | - | 1 | - | 2 |
179 | Benjamin Barrett | Marymede-Flames U14 Boys 3 | 1 | 13 | 1 | 6 | - | - |
180 | Fletcher Dungey | Bulls U14 Boys 1 | 1 | 5 | 1 | 2 | - | - |
181 | Isaac Coates | Wattle Glen Breakers U14 Boys | 1 | 6 | - | 3 | - | - |
182 | Mitchell Cullen | Wattle Glen Breakers U14 Boys | 1 | - | - | - | - | - |
183 | Arlo Strong | Hurricanes U14 Boys 4 | 1 | - | - | - | - | 3 |
184 | Jai Brown | Cougars U14 Boys 2 | 1 | 4 | - | 2 | - | - |
185 | William Breen | Watsonia Warriors U14 Boys 4 | 1 | 10 | 2 | 4 | - | - |
186 | muaz dougan | Wattle Glen Breakers U14 Boys | 1 | 6 | - | 3 | - | - |
187 | Kye McIntosh | Bulls U14 Boys 1 | 1 | 12 | - | 6 | - | 4 |
188 | Jilay Bilimoria | St Mary's U14 Boys 4 | 1 | - | - | - | - | - |
189 | Felix Paul | Yarrambat U14 Boys Gold | 1 | 2 | - | 1 | - | - |
Showing 151 - 189 of 189
Diamond Valley Basketball Association
Matthew StewartOperations Manager
Tambrae MaynardAdministrator
Raquel ConnellOther