Bobcats U16B Comerford
Frankston & District Basketball Association, 'Fratelli Frankston' Junior Domestic, Summer 2021/22
Wednesday U16 Boys C1
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2.80 | 28 | 179.49 | 9 | 1 | 0 | 0 | |||||
11 | 2.64 | 29 | 148.98 | 9 | 2 | 0 | 0 | |||||
11 | 2.36 | 26 | 109.94 | 7 | 3 | 1 | 0 | |||||
11 | 2.27 | 25 | 145.08 | 7 | 4 | 0 | 0 | |||||
11 | 2.27 | 25 | 134.80 | 8 | 1 | 0 | 0 | |||||
11 | 2.09 | 23 | 106.67 | 6 | 5 | 0 | 0 | |||||
11 | 1.91 | 21 | 88.06 | 4 | 5 | 2 | 0 | |||||
11 | 1.82 | 20 | 80.95 | 4 | 6 | 1 | 0 | |||||
11 | 1.73 | 19 | 81.06 | 4 | 7 | 0 | 0 | |||||
10 | 1.40 | 14 | 66.30 | 2 | 8 | 0 | 0 | |||||
11 | 1.36 | 15 | 91.26 | 2 | 9 | 0 | 0 | |||||
11 | 1.09 | 12 | 44.49 | 1 | 9 | 0 | 0 |
- Points average,
- Percentage,
- For
`[ARCHIVED] Peninsula Bobcats Basketball Club