AG Giants U14 Girls DNA Teamwear
Southern Basketball Association, .Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Autumn 2023
Tuesday U14 Girls D Grade
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3.00 | 33 | 417.07 | 11 | 0 | 0 | 1 | |||||
10 | 2.40 | 24 | 198.98 | 7 | 3 | 0 | 2 | |||||
10 | 2.30 | 23 | 151.85 | 6 | 3 | 1 | 2 | |||||
10 | 2.20 | 22 | 154.10 | 6 | 2 | 1 | 2 | |||||
10 | 1.40 | 14 | 62.12 | 2 | 8 | 0 | 2 | |||||
10 | 1.30 | 13 | 55.00 | 2 | 7 | 0 | 2 | |||||
11 | 1.09 | 12 | 14.25 | 1 | 9 | 0 | 1 |
- Points average,
- Percentage,
- For
Aspendale Gardens Giants Basketball Club